Real Analysis (AN1): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
Γραμμή 15: | Γραμμή 15: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | AN1 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 1 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | Real Analysis | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 30: | Γραμμή 30: | ||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
| | | | ||
Introduction to Topology | |||
|- | |- | ||
! Language of Instruction and Examinations | ! Language of Instruction and Examinations | ||
| | | | ||
Greek | |||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| Yes | | Yes (in English) | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) |
Αναθεώρηση της 20:18, 9 Νοεμβρίου 2022
Graduate Courses Outlines - Department of Mathematics
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | AN1 |
Semester | 1 |
Course Title | Real Analysis |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | General Background |
Prerequisite Courses |
Introduction to Topology |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
ΧΧΧ |
---|---|
General Competences |
ΧΧΧ |
Syllabus
ΧΧΧ
Teaching and Learning Methods - Evaluation
Delivery |
ΧΧΧ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
ΧΧΧ | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
ΧΧΧ |