Complex Analysis (AN3): Διαφορά μεταξύ των αναθεωρήσεων
(Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...') |
Χωρίς σύνοψη επεξεργασίας |
||
(9 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
[[ | * [[Μιγαδική Ανάλυση (AN3)|Ελληνική Έκδοση]] | ||
{{Course-Graduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
Γραμμή 15: | Γραμμή 17: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | AN3 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 2 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | Complex Analysis | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 30: | Γραμμή 32: | ||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
| | | | ||
Introduction to Complex Analysis (undergraduate) | |||
|- | |- | ||
! Language of Instruction and Examinations | ! Language of Instruction and Examinations | ||
| | | | ||
Greek | |||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| Yes | | | ||
Yes (in English) | |||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
Γραμμή 49: | Γραμμή 53: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
The course aims, firstly, to provide a more complete picture of the subject matter of Complex Analysis, and, secondly, to highlight the impact of its results concerning the properties of various functions of real variables and its relation – mainly through the notion of a harmonic function - to other areas of Mathematics, such as Harmonic Analysis, Geometry and Partial Differential Equations, but also to present some applications of Complex Analysis within various fields of the Natural Sciences. Concerning the skills and competences which the students will acquire, the subject is especially suitable for highlighting the connections between various mathematical areas, the power of generalization of a notion in order to understand the properties of a certain subcase of it, and the usefulness of looking at a subject from different points of view. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Search for, analysis and synthesis of data and information | |||
* Adapting to new situations | |||
* Decision-making | |||
* Working independently | |||
* Criticism and self-criticism | |||
* Production of free, creative and inductive thinking | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
Holomorphic, entire, and meromorphic functions. Conformal mappings. Analytic continuation. Weierstrass’ Convergence Theorem. The Gamma function. Infinite Products. The Riemann Mapping Theorem. Harmonic functions and applications. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
Γραμμή 66: | Γραμμή 75: | ||
! Delivery | ! Delivery | ||
| | | | ||
Face-to-face | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | - | ||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 81: | Γραμμή 89: | ||
| 39 | | 39 | ||
|- | |- | ||
| | | Self-study | ||
| | | 78 | ||
|- | |- | ||
| | | Homework | ||
| | | 70.5 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 93: | Γραμμή 101: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
The evaluation is carried out as a combination of | |||
* Written exam. | |||
* Assigned homework. | |||
* Presentation and oral examination. | |||
|} | |} | ||
Γραμμή 99: | Γραμμή 110: | ||
<!-- In order to edit the bibliography, visit the webpage --> | <!-- In order to edit the bibliography, visit the webpage --> | ||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF: | <!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM102-Biblio --> | ||
{{ | {{MAM102-Biblio}} |
Τελευταία αναθεώρηση της 16:26, 15 Ιουνίου 2023
- Ελληνική Έκδοση
- Graduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | AN3 |
Semester | 2 |
Course Title | Complex Analysis |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | General Background |
Prerequisite Courses |
Introduction to Complex Analysis (undergraduate) |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students |
Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
The course aims, firstly, to provide a more complete picture of the subject matter of Complex Analysis, and, secondly, to highlight the impact of its results concerning the properties of various functions of real variables and its relation – mainly through the notion of a harmonic function - to other areas of Mathematics, such as Harmonic Analysis, Geometry and Partial Differential Equations, but also to present some applications of Complex Analysis within various fields of the Natural Sciences. Concerning the skills and competences which the students will acquire, the subject is especially suitable for highlighting the connections between various mathematical areas, the power of generalization of a notion in order to understand the properties of a certain subcase of it, and the usefulness of looking at a subject from different points of view. |
---|---|
General Competences |
|
Syllabus
Holomorphic, entire, and meromorphic functions. Conformal mappings. Analytic continuation. Weierstrass’ Convergence Theorem. The Gamma function. Infinite Products. The Riemann Mapping Theorem. Harmonic functions and applications.
Teaching and Learning Methods - Evaluation
Delivery |
Face-to-face | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology | - | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
The evaluation is carried out as a combination of
|
Attached Bibliography
- J. Bak and D. J. Newman, Complex Analysis (3rd ed.), Springer, 2010.
- S. Lang, Complex Analysis (4th ed.), Springer, 1999.
- I. Markushevich, Theory of Functions of a Complex Variable (2nd ed.), Vol. 1-3, AMS Chelsea, 2011.
- I. Markushevich, The Theory of Analytic Functions: A Brief Course, Mir Publishers, 1983.
- R. Remmert, Theory of Complex Functions, Springer, 1990.
- R. Remmert, Classical Topics in Complex Function Theory, Springer, 1998.
- K. Jänich, Funktionentheorie (6te Aufl.), Springer, 2011.