Specialized Topics in Fluid Mechanics (EM10): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
Χωρίς σύνοψη επεξεργασίας |
|||
(9 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
[[ | * [[Ειδικά Θέματα Μηχανικής των Ρευστών (ΕΜ10)|Ελληνική Έκδοση]] | ||
{{Course-Graduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
Γραμμή 15: | Γραμμή 17: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | EM10 | ||
|- | |- | ||
! Semester | ! Semester | ||
Γραμμή 49: | Γραμμή 51: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
Introduction to computational or theoretical research on advanced Fluid Mechanics problems and supervision of reading on topics not covered by regular courses of instruction. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Adapting to new situations | |||
* Decision-making | |||
* Working independently | |||
* Team work | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
Depending on the students interests and Instructor availability. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
Γραμμή 66: | Γραμμή 71: | ||
! Delivery | ! Delivery | ||
| | | | ||
In class | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
Use of Applied and Computational Mathematics computer lab | |||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 81: | Γραμμή 86: | ||
| 39 | | 39 | ||
|- | |- | ||
| | | Self study | ||
| | | 78 | ||
|- | |- | ||
| | | Homework - Projects | ||
| | | 70.5 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 93: | Γραμμή 98: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* Weekly assignments | |||
* Final project | |||
* Written examination at the end of the semester | |||
|} | |} | ||
Γραμμή 99: | Γραμμή 106: | ||
<!-- In order to edit the bibliography, visit the webpage --> | <!-- In order to edit the bibliography, visit the webpage --> | ||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF: | <!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM163-Biblio --> | ||
{{ | {{MAM163-Biblio}} |
Τελευταία αναθεώρηση της 05:17, 16 Ιουνίου 2023
- Ελληνική Έκδοση
- Graduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | EM10 |
Semester | 2 |
Course Title | Specialized Topics in Fluid Mechanics |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | Special Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
Introduction to computational or theoretical research on advanced Fluid Mechanics problems and supervision of reading on topics not covered by regular courses of instruction. |
---|---|
General Competences |
|
Syllabus
Depending on the students interests and Instructor availability.
Teaching and Learning Methods - Evaluation
Delivery |
In class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
Use of Applied and Computational Mathematics computer lab | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
|
Attached Bibliography
- ---