Methods of Applied Mathematics I (ΕΜ1): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | EM1A |- ! Semester | 1 |- ! Course Title | Methods of Applied Mathematics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Co...') |
Χωρίς σύνοψη επεξεργασίας |
||
(11 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Μέθοδοι Εφαρμοσμένων Μαθηματικών Ι (ΕΜ1)|Ελληνική Έκδοση]] | |||
{{Course-Graduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
Γραμμή 13: | Γραμμή 17: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | EM1 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 2 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| Methods of Applied Mathematics | | Methods of Applied Mathematics I | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 37: | Γραμμή 41: | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
| | | See [https://ecourse.uoi.gr/ eCourse], the Learning Management System maintained by the University of Ioannina. | ||
|} | |} | ||
Γραμμή 100: | Γραμμή 104: | ||
=== Attached Bibliography === | === Attached Bibliography === | ||
<!-- In order to edit the bibliography, visit the webpage --> | |||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM154-Biblio --> | |||
{{MAM154-Biblio}} |
Τελευταία αναθεώρηση της 05:15, 16 Ιουνίου 2023
- Ελληνική Έκδοση
- Graduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | EM1 |
Semester | 2 |
Course Title | Methods of Applied Mathematics I |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | Special Background |
Prerequisite Courses | - |
Language of Instruction and Examinations | Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes | The course is an introduction to the basic analytical and numerical methods of applied mathematics. The objectives of the course are:
|
---|---|
General Competences |
|
Syllabus
Dimensional analysis and normalization, Perturbation theory for algebraic equations, integral and differential equations, Physical models described by partial differential equations (PDEs), Wave phenomena in continuous media, The course includes training in computational methods in the computer laboratory (Mechanics lab).
Teaching and Learning Methods - Evaluation
Delivery | In the class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology | Use of computer (Mechanics) lab | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
|
Attached Bibliography
- Σημειώσεις Διδάσκοντα / Lecture notes.
- Υλικό από το διαδίκτυο / Material from the web.