Algebraic Geometry (ΓΕ7): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...') |
Χωρίς σύνοψη επεξεργασίας |
||
(8 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
[[ | * [[Αλγεβρική Γεωμετρία (ΓΕ7)|Ελληνική Έκδοση]] | ||
{{Course-Graduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
Γραμμή 15: | Γραμμή 17: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | ΓΕ7 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 2 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | Algebraic Geometry | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 27: | Γραμμή 29: | ||
|- | |- | ||
! Course Type | ! Course Type | ||
| | | Special Background | ||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
Γραμμή 34: | Γραμμή 36: | ||
! Language of Instruction and Examinations | ! Language of Instruction and Examinations | ||
| | | | ||
Greek | |||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| Yes | | Yes (in English) | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
Γραμμή 49: | Γραμμή 51: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
The aim of the course is the postgraduate student to reach a good level of theoretical background on topics related to the algebraic geormetry. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
The aim of the course is to empower the postgraduate student to analyse and compose advanced notions of Algebraic Geometry. | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
Affine Varieties, Nullstellensatz, dimension, Regular and rational functions on Varieties, Projective varieties, birational geometry, tangent space and nonsingularity, divisors, differential forms, canonical class, Riemann-Roch theorem. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
Γραμμή 66: | Γραμμή 68: | ||
! Delivery | ! Delivery | ||
| | | | ||
Face-to-face | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | - | ||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 81: | Γραμμή 82: | ||
| 39 | | 39 | ||
|- | |- | ||
| | | Study of theory | ||
| | | 78 | ||
|- | |- | ||
| | | Solving of exercises | ||
| | | 70.5 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 93: | Γραμμή 94: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
Written exam at the end of semester (obligatory), problem solving or/and intermediate exams (optional). | |||
|} | |} | ||
Γραμμή 99: | Γραμμή 100: | ||
<!-- In order to edit the bibliography, visit the webpage --> | <!-- In order to edit the bibliography, visit the webpage --> | ||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF: | <!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM125-Biblio --> | ||
{{ | {{MAM125-Biblio}} |
Τελευταία αναθεώρηση της 16:28, 15 Ιουνίου 2023
- Ελληνική Έκδοση
- Graduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | ΓΕ7 |
Semester | 2 |
Course Title | Algebraic Geometry |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | Special Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
The aim of the course is the postgraduate student to reach a good level of theoretical background on topics related to the algebraic geormetry. |
---|---|
General Competences |
The aim of the course is to empower the postgraduate student to analyse and compose advanced notions of Algebraic Geometry. |
Syllabus
Affine Varieties, Nullstellensatz, dimension, Regular and rational functions on Varieties, Projective varieties, birational geometry, tangent space and nonsingularity, divisors, differential forms, canonical class, Riemann-Roch theorem.
Teaching and Learning Methods - Evaluation
Delivery |
Face-to-face | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology | - | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
Written exam at the end of semester (obligatory), problem solving or/and intermediate exams (optional). |
Attached Bibliography
- Shafarevich, Igor R. Basic algebraic geometry 1, Varieties in Projective Space, Springer, 2013.
- Shafarevich, Igor R. Basic algebraic geometry 2, Schemes and Complex Manifolds, Springer, 2013.