Specialized Topics in Applied Mathematics (EM9): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...') |
Χωρίς σύνοψη επεξεργασίας |
||
(11 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
[[ | * [[Ειδικά Θέματα Εφαρμοσμένων Μαθηματικών (ΕΜ9)|Ελληνική Έκδοση]] | ||
{{Course-Graduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
Γραμμή 15: | Γραμμή 17: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | EM9 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 2 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | Specialized Topics in Applied Mathematics | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 27: | Γραμμή 29: | ||
|- | |- | ||
! Course Type | ! Course Type | ||
| | | Special Background | ||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
Γραμμή 34: | Γραμμή 36: | ||
! Language of Instruction and Examinations | ! Language of Instruction and Examinations | ||
| | | | ||
Greek | |||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| Yes | | Yes (in English) | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
Γραμμή 49: | Γραμμή 51: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
Introduction to computational or theoretical research on acceptable applied mathematics problems and supervision of reading on topics not covered by regular courses of instruction. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Adapting to new situations | |||
* Decision-making | |||
* Working independently | |||
* Team work | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
Depending on the students interests and Instructor availability. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
Γραμμή 66: | Γραμμή 71: | ||
! Delivery | ! Delivery | ||
| | | | ||
In class | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
Use of computer (Mechanics) lab | |||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 81: | Γραμμή 86: | ||
| 39 | | 39 | ||
|- | |- | ||
| | | Self study | ||
| | | 78 | ||
|- | |- | ||
| | | Homework - Projects | ||
| | | 70.5 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 93: | Γραμμή 98: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* Weekly assignments | |||
* Final project | |||
|} | |} | ||
Γραμμή 99: | Γραμμή 105: | ||
<!-- In order to edit the bibliography, visit the webpage --> | <!-- In order to edit the bibliography, visit the webpage --> | ||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF: | <!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM162-Biblio --> | ||
{{ | {{MAM162-Biblio}} |
Τελευταία αναθεώρηση της 05:16, 16 Ιουνίου 2023
- Ελληνική Έκδοση
- Graduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | EM9 |
Semester | 2 |
Course Title | Specialized Topics in Applied Mathematics |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | Special Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
Introduction to computational or theoretical research on acceptable applied mathematics problems and supervision of reading on topics not covered by regular courses of instruction. |
---|---|
General Competences |
|
Syllabus
Depending on the students interests and Instructor availability.
Teaching and Learning Methods - Evaluation
Delivery |
In class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
Use of computer (Mechanics) lab | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
|
Attached Bibliography
- ---