Applied Algebra (ΑΛ3): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...') |
|||
Γραμμή 15: | Γραμμή 15: | ||
|- | |- | ||
! Course Code | ! Course Code | ||
| | | ΑΛ3 | ||
|- | |- | ||
! Semester | ! Semester | ||
| | | 2 | ||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | Applied Algebra | ||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 34: | Γραμμή 34: | ||
! Language of Instruction and Examinations | ! Language of Instruction and Examinations | ||
| | | | ||
Greek | |||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| Yes | | Yes (in English) | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) |
Αναθεώρηση της 20:59, 10 Νοεμβρίου 2022
Graduate Courses Outlines - Department of Mathematics
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | ΑΛ3 |
Semester | 2 |
Course Title | Applied Algebra |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | General Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
ΧΧΧ |
---|---|
General Competences |
ΧΧΧ |
Syllabus
ΧΧΧ
Teaching and Learning Methods - Evaluation
Delivery |
ΧΧΧ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
ΧΧΧ | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
ΧΧΧ |