Numerical Linear Algebra II (AA4): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
| Γραμμή 49: | Γραμμή 49: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
After successful end of this course, students will be able to: | |||
* know and understand the theory of methods for computation of the eigenvalues and singular values, | |||
* know from applications, the necessity of this theory, | |||
* know and understand the theory of Krylov subspace methods, | |||
* know error analysis, | |||
* know the preconditioned techniques and the necessity of preconditioning, | |||
* implement the above methods with programs on the computer. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Search for, analysis and synthesis of data and information, with the use of the necessary technology | |||
* Adapting to new situations | |||
* Criticism and self-criticism | |||
* Production of free, creative and inductive thinking | |||
|} | |} | ||
Αναθεώρηση της 10:21, 10 Νοεμβρίου 2022
Graduate Courses Outlines - Department of Mathematics
General
| School | School of Science |
|---|---|
| Academic Unit | Department of Mathematics |
| Level of Studies | Graduate |
| Course Code | AA4 |
| Semester | 1 |
| Course Title | Numerical Linear Algebra II |
| Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
| Course Type | Special Background |
| Prerequisite Courses | - |
| Language of Instruction and Examinations |
Greek |
| Is the Course Offered to Erasmus Students | Yes (in Greek) |
| Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
| Learning outcomes |
After successful end of this course, students will be able to:
|
|---|---|
| General Competences |
|
Syllabus
ΧΧΧ
Teaching and Learning Methods - Evaluation
| Delivery |
ΧΧΧ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Use of Information and Communications Technology |
ΧΧΧ | ||||||||||
| Teaching Methods |
| ||||||||||
| Student Performance Evaluation |
ΧΧΧ |