Real Analysis (AN1): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...') |
|||
Γραμμή 99: | Γραμμή 99: | ||
<!-- In order to edit the bibliography, visit the webpage --> | <!-- In order to edit the bibliography, visit the webpage --> | ||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF: | <!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAM199-Biblio --> | ||
{{ | {{MAM199-Biblio}} |
Αναθεώρηση της 21:28, 4 Νοεμβρίου 2022
Graduate Courses Outlines - Department of Mathematics
General
School | School of Science |
---|---|
Academic Unit | Department of Mathematics |
Level of Studies | Graduate |
Course Code | ΧΧΧ |
Semester | 000 |
Course Title | ΧΧΧ |
Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
Course Type | General Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
ΧΧΧ |
Is the Course Offered to Erasmus Students | Yes |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
ΧΧΧ |
---|---|
General Competences |
ΧΧΧ |
Syllabus
ΧΧΧ
Teaching and Learning Methods - Evaluation
Delivery |
ΧΧΧ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
ΧΧΧ | ||||||||||
Teaching Methods |
| ||||||||||
Student Performance Evaluation |
ΧΧΧ |