Specialized Topics in Applied Mathematics (EM9): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
| Γραμμή 69: | Γραμμή 69: | ||
! Delivery | ! Delivery | ||
| | | | ||
In class | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
Use of computer (Mechanics) lab | |||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
| Γραμμή 84: | Γραμμή 84: | ||
| 39 | | 39 | ||
|- | |- | ||
| | | Self study | ||
| | | 78 | ||
|- | |- | ||
| | | Homework - Projects | ||
| | | 70.5 | ||
|- | |- | ||
| Course total | | Course total | ||
| Γραμμή 96: | Γραμμή 96: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* Weekly assignments | |||
* Final project | |||
|} | |} | ||
Αναθεώρηση της 16:15, 10 Νοεμβρίου 2022
Graduate Courses Outlines - Department of Mathematics
General
| School | School of Science |
|---|---|
| Academic Unit | Department of Mathematics |
| Level of Studies | Graduate |
| Course Code | EM8 |
| Semester | 2 |
| Course Title | Specialized Topics in Applied Mathematics |
| Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |
| Course Type | Special Background |
| Prerequisite Courses | - |
| Language of Instruction and Examinations |
Greek |
| Is the Course Offered to Erasmus Students | Yes (in English) |
| Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
| Learning outcomes |
Introduction to computational or theoretical research on acceptable applied mathematics problems and supervision of reading on topics not covered by regular courses of instruction. |
|---|---|
| General Competences |
|
Syllabus
Depending on the students interests and Instructor availability.
Teaching and Learning Methods - Evaluation
| Delivery |
In class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Use of Information and Communications Technology |
Use of computer (Mechanics) lab | ||||||||||
| Teaching Methods |
| ||||||||||
| Student Performance Evaluation |
|