Συνεισφορές χρήστη Mathwikiadmin
4 Νοεμβρίου 2022
- 22:4622:46, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Theory of Computation (ΠΛ2) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4522:45, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Complexity Theory (ΠΛ1) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4522:45, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Specialized Topics in Fluid Mechanics (EM10) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4522:45, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Specialized Topics in Applied Mathematics (EM9) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4522:45, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Calculus of Complex Functions and Applications (EM8) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4422:44, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Fractal Sets and Applications (EM7) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4422:44, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Integrable Systems (EM6) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4422:44, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Partial Differential Equations and Applications (EM3) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4422:44, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Methods of Applied Mathematics ΙI (EM2) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4322:43, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Parallel Algorithms (AA8) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4322:43, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Specialized Topics in Numerical Analysis (AA7) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4322:43, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Numerical Solution of Ordinary Differential Equations (AA5) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4322:43, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Numerical Linear Algebra II (AA4) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:4322:43, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Approximation Theory (AA2) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3522:35, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Specialized Topics in Geometry (ΓΕ8) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3522:35, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Algebraic Geometry (ΓΕ7) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3522:35, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Algebraic Topology II (ΓΕ6) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3422:34, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Differential Topology (ΓΕ4) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3422:34, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Riemannian Geometry (ΓΕ3) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3422:34, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Classical Differential Geometry (ΓΕ1) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3422:34, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Specialized Topics in Algebra (ΑΛ6) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3422:34, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Homological Algebra (ΑΛ5) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3322:33, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Algebraic Number Theory (ΑΛ4) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3222:32, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Applied Algebra (ΑΛ3) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3222:32, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Algebra II (ΑΛ2) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3122:31, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Independent Study in Analysis II (AN13) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3122:31, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Independent Study in Analysis I (AN12) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:3022:30, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Convex Analysis (AN11) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2922:29, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Topological Methods in Differential Equations (AN10) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2922:29, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Operator Theory (AN9) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2922:29, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Partial Differential Equations (AN6) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2922:29, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Differential Equations (AN5) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2922:29, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Complex Analysis (AN3) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2822:28, 4 Νοεμβρίου 2022 διαφορά ιστορικό 0 Real Analysis (AN1) →Attached Bibliography
- 22:2722:27, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.439 Ν Real Analysis (AN1) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΧΧΧ |- ! Semester | 000 |- ! Course Title | ΧΧΧ |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! L...'
- 22:2222:22, 4 Νοεμβρίου 2022 διαφορά ιστορικό +4 Graduate Courses Outlines →Applied Mathematics and Computer Science
- 22:2222:22, 4 Νοεμβρίου 2022 διαφορά ιστορικό +1.030 Graduate Courses Outlines →Applied Mathematics and Computer Science
- 22:0322:03, 4 Νοεμβρίου 2022 διαφορά ιστορικό +401 Graduate Courses Outlines →Section B
- 21:5821:58, 4 Νοεμβρίου 2022 διαφορά ιστορικό +341 Graduate Courses Outlines →Section A
3 Νοεμβρίου 2022
30 Οκτωβρίου 2022
- 23:3123:31, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.449 Ν Advanced Topics in Operational Research (ΣΕΕ20) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ20 |- ! Semester | 2 |- ! Course Title | Advanced Topics in Operational Research |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general kn...'
- 23:2623:26, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.526 Ν Inventory theory (ΣΕΕ18) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ18 |- ! Semester | 2 |- ! Course Title | Inventory theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general knowledge |- ! Prerequisi...'
- 23:2323:23, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.675 Ν Game theory (ΣΕΕ17) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ17 |- ! Semester | 2 |- ! Course Title | Game theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general knowledge |- ! Prerequisite Co...'
- 23:0523:05, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.617 Ν Risk Management (ΣΕΕ16) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ16 |- ! Semester | 1 |- ! Course Title | Risk Management |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general knowledge |- ! Prerequisit...'
- 22:5722:57, 30 Οκτωβρίου 2022 διαφορά ιστορικό +3.104 Ν Stochastic analysis with applications (ΣΕΕ15) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ15 |- ! Semester | 2 |- ! Course Title | Stochastic analysis with applications |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general know...'
- 22:5022:50, 30 Οκτωβρίου 2022 διαφορά ιστορικό +208 Graduate Courses Outlines →Statistics and Operations Research
- 22:4422:44, 30 Οκτωβρίου 2022 διαφορά ιστορικό +1 Mathematical Programming (ΣΕΕ3) →General
- 22:4322:43, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.965 Ν Probability Theory (ΣΕΕ9) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ9 |- ! Semester | 2 |- ! Course Title | Probability Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general knowledge |- ! Prerequis...'
- 22:3222:32, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.411 Ν Data Analysis and Statistical Packages (ΣΕΕ5) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ5 |- ! Semester | 2 |- ! Course Title | Data Analysis and Statistical Packages |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialised general know...'
- 22:2522:25, 30 Οκτωβρίου 2022 διαφορά ιστορικό +2.416 Ν Biostatistics (ΣΕΕ4) Νέα σελίδα με 'Graduate Courses Outlines - [https://math.uoi.gr Department of Mathematics] === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ4 |- ! Semester | 1 |- ! Course Title | Biostatistics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Specialized general knowledge |- ! Prerequisite C...'