Teaching of Mathematics (MAE503): Διαφορά μεταξύ των αναθεωρήσεων
Χωρίς σύνοψη επεξεργασίας |
|||
(21 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Διδακτική των Μαθηματικών (ΜΑE503)|Ελληνική Έκδοση]] | |||
{{Course-UnderGraduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
{| class="wikitable" | {| class="wikitable" | ||
Γραμμή 16: | Γραμμή 20: | ||
! Course Code | ! Course Code | ||
| | | | ||
MAE503 (also MAE602) | |||
|- | |- | ||
! Semester | ! Semester | ||
| | | | ||
5 (also 6) | |||
|- | |- | ||
! Course Title | ! Course Title | ||
| | | | ||
Teaching of Mathematics | |||
|- | |- | ||
! Independent Teaching Activities | ! Independent Teaching Activities | ||
Γραμμή 32: | Γραμμή 36: | ||
! Course Type | ! Course Type | ||
| | | | ||
General Background | |||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
Γραμμή 42: | Γραμμή 46: | ||
|- | |- | ||
! Is the Course Offered to Erasmus Students | ! Is the Course Offered to Erasmus Students | ||
| | | - | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
| | | See [https://ecourse.uoi.gr/ eCourse], the Learning Management System maintained by the University of Ioannina. | ||
|} | |} | ||
Γραμμή 56: | Γραμμή 60: | ||
! General Competences | ! General Competences | ||
| | | | ||
* Working independently | |||
* Team work | |||
* Project planning and management | |||
* Respect for difference and multiculturalism | |||
* Showing social, professional and ethical responsibility and sensitivity to gender issues | |||
* Criticism and self-criticism | |||
* Production of free, creative and inductive thinking | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
Education and its scopes. Elements of the History of Mathematics and evolution of Mathematics Education. Genaral scopes of Mathematics Education. Philosophy and learning of Mathematics. Models and methods in the teaching of Mathematics. The teaching of mathematical notions: analysis, algebra, geometry. Planning, preparation, presentation, evaluation. Teaching outcomes: conclusions and aspects. The structure of Mathematics Education in the secondary level. Mathematical journals and competitions. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
{| class="wikitable" | {| class="wikitable" | ||
Γραμμή 78: | Γραμμή 92: | ||
| 39 | | 39 | ||
|- | |- | ||
| Individual | | Study of literature | ||
| | | 36 | ||
|- | |||
| Presentations | |||
| 25 | |||
|- | |||
| Individual work | |||
| 25 | |||
|- | |||
| Team work | |||
| 25 | |||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 87: | Γραμμή 110: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
Public presentation, written work, essay/report, semester examination. | |||
|} | |} | ||
=== Attached Bibliography === | === Attached Bibliography === | ||
- | |||
<!-- In order to edit the bibliography, visit the webpage --> | |||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAE503-Biblio --> | |||
See the official [https://service.eudoxus.gr/public/departments#20 Eudoxus site] or the [https://cloud.math.uoi.gr/index.php/s/62t8WPCwEXJK7oL local repository] of Eudoxus lists per academic year, which is maintained by the Department of Mathematics. Books and other resources, not provided by Eudoxus: | |||
{{MAE503-Biblio}} |
Τελευταία αναθεώρηση της 12:25, 15 Ιουνίου 2023
- Ελληνική Έκδοση
- Undergraduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School |
School of Science |
---|---|
Academic Unit |
Department of Mathematics |
Level of Studies |
Undergraduate |
Course Code |
MAE503 (also MAE602) |
Semester |
5 (also 6) |
Course Title |
Teaching of Mathematics |
Independent Teaching Activities |
Lectures (Weekly Teaching Hours: 3, Credits: 6) |
Course Type |
General Background |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students | - |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes | - |
---|---|
General Competences |
|
Syllabus
Education and its scopes. Elements of the History of Mathematics and evolution of Mathematics Education. Genaral scopes of Mathematics Education. Philosophy and learning of Mathematics. Models and methods in the teaching of Mathematics. The teaching of mathematical notions: analysis, algebra, geometry. Planning, preparation, presentation, evaluation. Teaching outcomes: conclusions and aspects. The structure of Mathematics Education in the secondary level. Mathematical journals and competitions.
Teaching and Learning Methods - Evaluation
Delivery |
Face to face | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology | - | ||||||||||||||
Teaching Methods |
| ||||||||||||||
Student Performance Evaluation |
Public presentation, written work, essay/report, semester examination. |
Attached Bibliography
See the official Eudoxus site or the local repository of Eudoxus lists per academic year, which is maintained by the Department of Mathematics. Books and other resources, not provided by Eudoxus:
- ΜΠΑΜΠΗΣ ΤΟΥΜΑΣΗΣ, Σύγχρονη Διδακτική των Μαθηματικών, Gutenberg, Αθήνα1999
- ΑΘΑΝΑΣΙΟΣ ΓΑΓΑΤΣΗΣ, Θέματα Διδακτικής των Μαθηματικών, Εκδόσεις Κυριακίδη, Θεσσαλονίκη 1993
- MORRIS KLEIN, Γιατί δεν μπορεί να κάνει πρόσθεση ο Γιάννης, Εκδόσεις Βάνιας, Θεσσαλονίκη 1993
- G. POLYA, How to solve it?, Princeton University Press, 1999
- PIERRE VAN HIELE, Structure and Insight: A Theory of Mathematics Education, Academic Press, 1986
- SUE JOHNSTON-WILDER, PETER JOHNSTON-WILDER, DAVID PIMM, CLARE LEE, Learning to Teach Mathematics in the Secondary School, 3 rd Edition, Routledge, 2011