Seminar in Differential Equations (MAE852): Διαφορά μεταξύ των αναθεωρήσεων
(Νέα σελίδα με '* Ελληνική Έκδοση {{Course-UnderGraduate-Top-EN}} {{Menu-OnAllPages-EN}} === General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | ΜΑΕ852 |- ! Semester | 8 |- ! Course Title | Seminar in Differential Equations |- ! Independent Teaching Activities | Lectures (W...') |
Χωρίς σύνοψη επεξεργασίας |
||
(5 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Σεμινάριο Διαφορικών Εξισώσεων ( | * [[Σεμινάριο Διαφορικών Εξισώσεων (MAE852)|Ελληνική Έκδοση]] | ||
{{Course-UnderGraduate-Top-EN}} | {{Course-UnderGraduate-Top-EN}} | ||
{{Menu-OnAllPages-EN}} | {{Menu-OnAllPages-EN}} | ||
Γραμμή 62: | Γραμμή 62: | ||
* Working in teams. | * Working in teams. | ||
The report can be, but not required to be, original. Further details | The report can be, but not required to be, original. Further details can be determined by the teaching professor. | ||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Αnalyse and combine data and information using various technologies. | * Αnalyse and combine data and information using various technologies. | ||
* | * Working independently and in groups. | ||
* Free, creative, analytic, and conclusive thinking. | * Free, creative, analytic, and conclusive thinking. | ||
* Decision making. | * Decision making. | ||
Further details can be determined by the teaching professor. | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
In depth study in a scientific subject related to differential equations, ordinary or partial or stochastic. For example, subjects related to existence and uniqueness of solutions, qualitative theory, methods of finding solutions, tools and theory from other fields of mathematics which can be used to study differential equations, and applications. Further details can be determined by the teaching professor. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
Γραμμή 80: | Γραμμή 82: | ||
|- | |- | ||
! Delivery | ! Delivery | ||
| | | | ||
Details will be determined by the teaching professor. Methods include presentations contacted by the students. | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
Details will be determined by the teaching professor. | |||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 91: | Γραμμή 95: | ||
! Semester Workload | ! Semester Workload | ||
|- | |- | ||
| | | Study in class | ||
| | | 39 | ||
|- | |- | ||
| | | Other activities determined by the teaching professor | ||
| | | 111 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 106: | Γραμμή 107: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* There is no final exam. | |||
* Each student must write a report on a specific subject. | |||
* | * Each student must present the report publically. | ||
* | * Students may miss up to 3 lectures. | ||
* | |||
Other means of evaluation can be determined by the teaching professor. | |||
|} | |} | ||
Τελευταία αναθεώρηση της 12:11, 17 Αυγούστου 2024
- Ελληνική Έκδοση
- Undergraduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School |
School of Science |
---|---|
Academic Unit |
Department of Mathematics |
Level of Studies |
Undergraduate |
Course Code |
ΜΑΕ852 |
Semester |
8 |
Course Title |
Seminar in Differential Equations |
Independent Teaching Activities |
Lectures (Weekly Hours: 3, Credits: 6) |
Course Type |
Special Background |
Prerequisite Courses | None. However it is desirable to have a strong knowledge of basic notions of differential equations. |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students |
No |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
The report can be, but not required to be, original. Further details can be determined by the teaching professor. |
---|---|
General Competences |
Further details can be determined by the teaching professor. |
Syllabus
In depth study in a scientific subject related to differential equations, ordinary or partial or stochastic. For example, subjects related to existence and uniqueness of solutions, qualitative theory, methods of finding solutions, tools and theory from other fields of mathematics which can be used to study differential equations, and applications. Further details can be determined by the teaching professor.
Teaching and Learning Methods - Evaluation
Delivery |
Details will be determined by the teaching professor. Methods include presentations contacted by the students. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
Details will be determined by the teaching professor. | ||||||||
Teaching Methods |
| ||||||||
Student Performance Evaluation |
Other means of evaluation can be determined by the teaching professor. |
Attached Bibliography
Bibliography is suggested by the teaching professor, depending on the subject under study.