Συνεισφορές χρήστη Mathwikiadmin
15 Ιουνίου 2022
- 18:0418:04, 15 Ιουνίου 2022 διαφορά ιστορικό +4.377 Ν Number Theory (MAY123) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | MAY123 |- ! Semester | 1 |- ! Course Title | Number Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 4, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek, English |- ! Is the Course O...'
- 10:5310:53, 15 Ιουνίου 2022 διαφορά ιστορικό +3.169 Ν Linear Algebra I (MAY121) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | MAY121 |- ! Semester | 1 |- ! Course Title | Linear Algebra I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered...'
14 Ιουνίου 2022
- 18:4418:44, 14 Ιουνίου 2022 διαφορά ιστορικό 0 Infinitesimal Calculus I (MAY111) →Syllabus
- 18:4318:43, 14 Ιουνίου 2022 διαφορά ιστορικό −8 Infinitesimal Calculus I (MAY111) →Syllabus
- 18:4218:42, 14 Ιουνίου 2022 διαφορά ιστορικό −52 Infinitesimal Calculus I (MAY111) →Learning Outcomes
- 18:4118:41, 14 Ιουνίου 2022 διαφορά ιστορικό +6.932 Ν Infinitesimal Calculus I (MAY111) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | MAY111 |- ! Semester | 1 |- ! Course Title | Infinitesimal Calculus I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Language of Instruction...'
- 18:4018:40, 14 Ιουνίου 2022 διαφορά ιστορικό 0 Undergraduate Courses Outlines →Compulsory Courses
- 18:4018:40, 14 Ιουνίου 2022 διαφορά ιστορικό 0 Undergraduate Courses Outlines →Compulsory Courses
- 18:3818:38, 14 Ιουνίου 2022 διαφορά ιστορικό 0 Undergraduate Courses Outlines →Elective Courses
- 18:3618:36, 14 Ιουνίου 2022 διαφορά ιστορικό 0 Undergraduate Courses Outlines →Compulsory Courses
- 18:3418:34, 14 Ιουνίου 2022 διαφορά ιστορικό +384 Undergraduate Courses Outlines Χωρίς σύνοψη επεξεργασίας
- 18:3118:31, 14 Ιουνίου 2022 διαφορά ιστορικό +3.657 Ν Undergraduate Courses Outlines Νέα σελίδα με '=== Compulsory Courses === # Infinitesimal Calculus I (MAY111) # Fundamental Concepts Of Mathematics (MAY112) # Linear Algebra I (MAY121) # Number Theory (MAY123) # Infinitesimal Calculus Ii (MAY211) # Linear Algebra Ii (MAY221) # Analytic Geometry (MAY223) # Introduction To Computers (MAY242) # Infinitesimal Calculus Iii (MAY311) # Introduction To Probability (MAY331) # Introduction To Numerical Analysis (MAY341) # Introduction To Programming (MAY343) # Infinite...'
- 18:2518:25, 14 Ιουνίου 2022 διαφορά ιστορικό +4 Αρχική σελίδα Χωρίς σύνοψη επεξεργασίας
- 18:1918:19, 14 Ιουνίου 2022 διαφορά ιστορικό +40 Αρχική σελίδα Χωρίς σύνοψη επεξεργασίας
13 Ιουνίου 2022
- 13:1713:17, 13 Ιουνίου 2022 διαφορά ιστορικό −33 Graduate Courses Outlines →Graduate Courses Outlines
- 13:1613:16, 13 Ιουνίου 2022 διαφορά ιστορικό +2.506 Ν Algorithmic Graph Theory (ΠΛ4) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΠΛ4Α |- ! Semester | 2 |- ! Course Title | Algorithmic Graph Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Cours...'
- 13:1613:16, 13 Ιουνίου 2022 διαφορά ιστορικό +3.260 Ν Fluid Mechanics (ΕΜ4) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | EM4A |- ! Semester | 2 |- ! Course Title | Fluid Mechanics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered to...'
- 13:0113:01, 13 Ιουνίου 2022 διαφορά ιστορικό +2.375 Ν Methods of Applied Mathematics I (ΕΜ1) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | EM1A |- ! Semester | 1 |- ! Course Title | Methods of Applied Mathematics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Co...'
- 13:0013:00, 13 Ιουνίου 2022 διαφορά ιστορικό +2.490 Ν Numerical Linear Algebra I (ΑΑ3) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AA3A |- ! Semester | 1 |- ! Course Title | Numerical Linear Algebra I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
- 12:5912:59, 13 Ιουνίου 2022 διαφορά ιστορικό +3.005 Ν Non Linear Programming (ΣΕΕ7) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ7 |- ! Semester | 2 |- ! Course Title | Non Linear Programing |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course O...'
- 12:5912:59, 13 Ιουνίου 2022 διαφορά ιστορικό +5.500 Ν Mathematical Programming (ΣΕΕ3) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ3 |- ! Semester | 1 |- ! Course Title | Mathematical Programing |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
- 12:5812:58, 13 Ιουνίου 2022 διαφορά ιστορικό +2.550 Ν Linear Models (ΣΕΕ2) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ2 |- ! Semester | 1 |- ! Course Title | Linear Models |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered t...'
- 12:5712:57, 13 Ιουνίου 2022 διαφορά ιστορικό +3.487 Ν Mathematical Statistics (ΣΕΕ1) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ1 |- ! Semester | 1 |- ! Course Title | Mathematical Statistics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
- 12:5612:56, 13 Ιουνίου 2022 διαφορά ιστορικό +1.958 Ν Differential Geometry (ΓΕ2) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΓΕ2 |- ! Semester | 1 |- ! Course Title | Differential Geometry |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | Linear Algebra, Topology, Elementary differential geometry, Calculus, Analysis...'
- 12:5512:55, 13 Ιουνίου 2022 διαφορά ιστορικό +2.278 Ν Algebra I (ΑΛ1) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AΛ1 |- ! Semester | 1 |- ! Course Title | Algebra I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered to Erasm...'
- 12:5412:54, 13 Ιουνίου 2022 διαφορά ιστορικό +6.593 Ν Measure Theory (AN7) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN7 |- ! Semester | 1 |- ! Course Title | Measure Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Language of Instruction (lectures): G...'
- 12:5312:53, 13 Ιουνίου 2022 διαφορά ιστορικό +2.571 Ν Functional Analysis (AN4) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN4 |- ! Semester | 1 |- ! Course Title | Functional Analysis |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered...'
- 12:5212:52, 13 Ιουνίου 2022 διαφορά ιστορικό +5.128 Ν General Topology (AN2) Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN2 |- ! Semester | 1 |- ! Course Title | General Topology |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Language of Instruction (lectures):...'
- 12:5112:51, 13 Ιουνίου 2022 διαφορά ιστορικό +959 Ν Graduate Courses Outlines Νέα σελίδα με '== Graduate Courses Outlines == The Graduate Studies Program of the Department of Mathematics comprises of three Specializations. Each Specialization includes courses provided by up to two Sections. === Mathematics (Analysis - Algebra - Geometry) === This Specialization includes courses provided by two Sections. ==== Section A ==== # General Topology (AN2) # Functional Analysis (AN4) # Measure Theory (AN7) ==== Section B ==== # Algebra I (ΑΛ...'
- 12:5012:50, 13 Ιουνίου 2022 διαφορά ιστορικό −855 Αρχική σελίδα Χωρίς σύνοψη επεξεργασίας