Numerical Solution of Ordinary Differential Equations (MAE744): Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAE744 |- ! Semester | 7 |- ! Course Title | Numerical Solution of Ordinary Differential Equations |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinat...') |
Χωρίς σύνοψη επεξεργασίας |
||
(12 ενδιάμεσες αναθεωρήσεις από τον ίδιο χρήστη δεν εμφανίζεται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Αριθμητική Επίλυση Συνήθων Διαφορικών Εξισώσεων (ΜΑΕ744)|Ελληνική Έκδοση]] | |||
{{Course-UnderGraduate-Top-EN}} | |||
{{Menu-OnAllPages-EN}} | |||
=== General === | === General === | ||
{| class="wikitable" | {| class="wikitable" | ||
Γραμμή 32: | Γραμμή 36: | ||
! Course Type | ! Course Type | ||
| | | | ||
Special | Special background, skills development. | ||
|- | |- | ||
! Prerequisite Courses | ! Prerequisite Courses | ||
Γραμμή 46: | Γραμμή 50: | ||
|- | |- | ||
! Course Website (URL) | ! Course Website (URL) | ||
| | | See [https://ecourse.uoi.gr/ eCourse], the Learning Management System maintained by the University of Ioannina. | ||
|} | |} | ||
=== Learning Outcomes === | === Learning Outcomes === | ||
{| class="wikitable" | {| class="wikitable" | ||
Γραμμή 56: | Γραμμή 58: | ||
! Learning outcomes | ! Learning outcomes | ||
| | | | ||
Upon successful completion of the course, students will be able to: | |||
# describe the basic characteristics of single-step and multi-step methods and recognize their differences. | |||
# apply a variety of techniques for the construction of single-step and multi-step methods. | |||
# apply numerical analysis techniques to show consistency, stability, and convergence of numerical methods. | |||
# be aware of the optimal order of accuracy of key numerical methods as well as the limitations that may be required in the discretization parameters to ensure stability. | |||
# write code (in Python or Octave) for the implementation of explicit and implicit numerical methods and calculate their experimental order of convergence. | |||
# write code in Python or Octave for the numerical approximation of the solution of ODEs models that describe a variety of real-world situations. | |||
|- | |- | ||
! General Competences | ! General Competences | ||
| | | | ||
* Search for, analysis and synthesis of data and information, with the use of the necessary technology. | |||
* Adapting to new situations. | |||
* Decision-making. | |||
* Teamwork. | |||
* Production of free, creative, and inductive thinking. | |||
* Promotion of analytical and synthetic thinking. | |||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
# Initial Value Problems | |||
# Explicit Euler and Implicit Euler. | |||
# Consistency, stability, and convergence of Runge-Kutta methods. | |||
# Consistency, stability, and convergence of multistep methods. | |||
# Applications to ODEs systems arising from Physics and Biology. | |||
=== Teaching and Learning Methods - Evaluation === | === Teaching and Learning Methods - Evaluation === | ||
{| class="wikitable" | {| class="wikitable" | ||
Γραμμή 72: | Γραμμή 89: | ||
! Delivery | ! Delivery | ||
| | | | ||
Face-to-face. | |||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| Use of | | | ||
* Use of a tablet device to deliver teaching. Lecture materials in pdf-format are made available to students, for later review, on Moodle e-learning platform. | |||
* Provision of study materials in Moodle e-learning platform. | |||
* Provision of model solutions for some exercises in podcast format. | |||
* Communication with students through e-mails, Moodle platform and Microsoft Teams. | |||
* Use of sophisticated software (Python or Octave) for the implementation of the numerical algorithms. | |||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
Γραμμή 86: | Γραμμή 108: | ||
| 39 | | 39 | ||
|- | |- | ||
| Study of | | Study and analysis of bibliography | ||
| | | 75 | ||
|- | |||
| Directed study of Computer-based exercises | |||
| 6 | |||
|- | |- | ||
| | | Non-directed study of Computer-based exercises | ||
| | | 30 | ||
|- | |- | ||
| Course total | | Course total | ||
Γραμμή 98: | Γραμμή 123: | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* | * Computer-based exercises (organised in teams of 2) with oral examination (Weighting 30%, addressing learning outcomes 4-6) | ||
* Written examination (Weighting 70%, addressing learning outcomes 1-4) | |||
* Written examination | |||
|} | |} | ||
=== Attached Bibliography === | === Attached Bibliography === | ||
<!-- In order to edit the bibliography, visit the webpage --> | |||
<!-- https://wiki.math.uoi.gr/index.php/%CE%A0%CF%81%CF%8C%CF%84%CF%85%CF%80%CE%BF:MAE744-Biblio --> | |||
See the official [https://service.eudoxus.gr/public/departments#20 Eudoxus site] or the [https://cloud.math.uoi.gr/index.php/s/62t8WPCwEXJK7oL local repository] of Eudoxus lists per academic year, which is maintained by the Department of Mathematics. Books and other resources, not provided by Eudoxus: | |||
{{MAE744-Biblio}} |
Τελευταία αναθεώρηση της 12:36, 15 Ιουνίου 2023
- Ελληνική Έκδοση
- Undergraduate Courses Outlines
- Outline Modification (available only for faculty members)
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
General
School |
School of Science |
---|---|
Academic Unit |
Department of Mathematics |
Level of Studies |
Undergraduate |
Course Code |
MAE744 |
Semester |
7 |
Course Title |
Numerical Solution of Ordinary Differential Equations |
Independent Teaching Activities |
Lectures (Weekly Teaching Hours: 3, Credits: 6) |
Course Type |
Special background, skills development. |
Prerequisite Courses | - |
Language of Instruction and Examinations |
Greek |
Is the Course Offered to Erasmus Students |
Yes (in English) |
Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
Learning outcomes |
Upon successful completion of the course, students will be able to:
|
---|---|
General Competences |
|
Syllabus
- Initial Value Problems
- Explicit Euler and Implicit Euler.
- Consistency, stability, and convergence of Runge-Kutta methods.
- Consistency, stability, and convergence of multistep methods.
- Applications to ODEs systems arising from Physics and Biology.
Teaching and Learning Methods - Evaluation
Delivery |
Face-to-face. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use of Information and Communications Technology |
| ||||||||||||
Teaching Methods |
| ||||||||||||
Student Performance Evaluation |
|
Attached Bibliography
See the official Eudoxus site or the local repository of Eudoxus lists per academic year, which is maintained by the Department of Mathematics. Books and other resources, not provided by Eudoxus:
- “Geometric Numerical Integration: Structure-Preserving Algorithms for Ordinary Differential Equations”, E. Hairer, & C. Lubich, Springer, 2010.
- “Numerical Methods for Ordinary Differential Equations: Initial Value Problems”, D.F. Griffiths, & D. J. Higham, Springer, 2010.