Undergraduate Courses Outlines: Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
Γραμμή 24: | Γραμμή 24: | ||
=== Elective Courses === | === Elective Courses === | ||
# [[History | # [[History of Mathematics (MAE501)]] | ||
# [[Real Analysis (MAE511)]] | # [[Real Analysis (MAE511)]] | ||
# [[Elements | # [[Elements of General Topology (MAE513)]] | ||
# [[Group Theory (MAE525)]] | # [[Group Theory (MAE525)]] | ||
# [[Groebner Bases (MAE526)]] | # [[Groebner Bases (MAE526)]] | ||
# [[Theory | # [[Theory of Probability And Statistics (MAE531)]] | ||
# [[Stochastic Processes (MAE532)]] | # [[Stochastic Processes (MAE532)]] | ||
# [[Data Structures (MAE541)]] | # [[Data Structures (MAE541)]] | ||
# [[Introduction | # [[Introduction to Computational Complexity (MAE542)]] | ||
# [[Applied Tensor Analysis (MAE543)]] | # [[Applied Tensor Analysis (MAE543)]] | ||
# [[Logic Programming (MAE544)]] | # [[Logic Programming (MAE544)]] | ||
Γραμμή 39: | Γραμμή 39: | ||
# [[Integral Equations (MAE613)]] | # [[Integral Equations (MAE613)]] | ||
# [[Differential Equations I (MAE614)]] | # [[Differential Equations I (MAE614)]] | ||
# [[Topics | # [[Topics in Real Analysis (MAE615)]] | ||
# [[Measure Theory (MAE616)]] | # [[Measure Theory (MAE616)]] | ||
# [[Differentiable Manifolds (MAE622)]] | # [[Differentiable Manifolds (MAE622)]] | ||
# [[Geometry | # [[Geometry of Transformations (MAE623)]] | ||
# [[Elementary Global Differential Geometry (MAE624)]] | # [[Elementary Global Differential Geometry (MAE624)]] | ||
# [[Algebraic Curves (MAE627)]] | # [[Algebraic Curves (MAE627)]] | ||
Γραμμή 49: | Γραμμή 49: | ||
# [[Statistical Inference (MAE633)]] | # [[Statistical Inference (MAE633)]] | ||
# [[Queueing Theory (MAE634)]] | # [[Queueing Theory (MAE634)]] | ||
# [[Design | # [[Design and Analysis of Algorithms (MAE641)]] | ||
# [[Numerical Analysis (MAE642)]] | # [[Numerical Analysis (MAE642)]] | ||
# [[Introduction | # [[Introduction to Symbolic Mathematics (MAE644)]] | ||
# [[Approximation Theory (MAE645)]] | # [[Approximation Theory (MAE645)]] | ||
# [[Techniques | # [[Techniques of Mathematical Modelling (MAE646)]] | ||
# [[Object Oriented Programming (MAE647)]] | # [[Object Oriented Programming (MAE647)]] | ||
# [[Ict | # [[Ict in Education (MAE649)]] | ||
# [[Functional Analysis I (MAE711)]] | # [[Functional Analysis I (MAE711)]] | ||
# [[Partial Differential Equations (MAE713)]] | # [[Partial Differential Equations (MAE713)]] | ||
Γραμμή 61: | Γραμμή 61: | ||
# [[Harmonic Analysis (MAE718)]] | # [[Harmonic Analysis (MAE718)]] | ||
# [[Riemannian Geometry (MAE722)]] | # [[Riemannian Geometry (MAE722)]] | ||
# [[Special Topics | # [[Special Topics in Algebra (MAE723)]] | ||
# [[Ring Theory (MAE725)]] | # [[Ring Theory (MAE725)]] | ||
# [[Euclidean | # [[Euclidean and Non Euclidean Geometries (MAE727)]] | ||
# [[Differentiable Manifolds (MAE728)]] | # [[Differentiable Manifolds (MAE728)]] | ||
# [[Topological Matrix Groups (MAE729)]] | # [[Topological Matrix Groups (MAE729)]] | ||
# [[Decision | # [[Decision Theory - Bayesian Theory (MAE731)]] | ||
# [[Topics | # [[Topics in Operations Research (MAE732)]] | ||
# [[Regression | # [[Regression and Analysis of Variance (MAE733)]] | ||
# [[Production Planning | # [[Production Planning and Inventory Control (MAE734)]] | ||
# [[Database Systems | # [[Database Systems and Web Applications Development (MAE741)]] | ||
# [[Introduction | # [[Introduction to Computational Mathematics (MAE742)]] | ||
# [[Introduction | # [[Introduction to Mathematical Physics (MAE743)]] | ||
# [[Numerical Solution | # [[Numerical Solution of Ordinary Differential Equations (MAE744)]] | ||
# [[Automata Theory | # [[Automata Theory and Formal Languages (MAE745)]] | ||
# [[Graph Theory (MAE746)]] | # [[Graph Theory (MAE746)]] | ||
# [[Linear | # [[Linear and Nonlinear Waves (MAE747)]] | ||
# [[Astronomy (MAE801)]] | # [[Astronomy (MAE801)]] | ||
# [[Meteorology (MAE802)]] | # [[Meteorology (MAE802)]] | ||
# [[Didactics | # [[Didactics of Mathematics (MAE805)]] | ||
# [[Topics | # [[Topics in Real Functions (MAE814)]] | ||
# [[Difference Equations - Discrete Models (MAE816)]] | # [[Difference Equations - Discrete Models (MAE816)]] | ||
# [[Convex Analysis (MAE817)]] | # [[Convex Analysis (MAE817)]] | ||
# [[Special Topics | # [[Special Topics in Algebra (MAE821)]] | ||
# [[Special Topics | # [[Special Topics in Geometry (MAE822)]] | ||
# [[Algebraic Structures | # [[Algebraic Structures II (MAE823)]] | ||
# [[Statistical Data Analysis (MAE832)]] | # [[Statistical Data Analysis (MAE832)]] | ||
# [[Non Parametric Statistics - Categorical Data Analysis (MAE835)]] | # [[Non Parametric Statistics - Categorical Data Analysis (MAE835)]] | ||
# [[Computational Statistics (MAE836)]] | # [[Computational Statistics (MAE836)]] | ||
# [[Special Topics | # [[Special Topics in Statistics (MAE837)]] | ||
# [[Parallel Algorithms | # [[Parallel Algorithms and Systems (MAE840)]] | ||
# [[Special Topics | # [[Special Topics in Computer Science (MAE841)]] | ||
# [[Special Topics | # [[Special Topics in Numerical Analysis (MAE842)]] | ||
# [[Special Topics | # [[Special Topics in Applied Mathematics (MAE843)]] | ||
# [[Algorithm Engineering (MAE844)]] | # [[Algorithm Engineering (MAE844)]] | ||
# [[Introduction | # [[Introduction to Natural Languages Processing (MAE845)]] | ||
# [[Introduction | # [[Introduction to Expert Systems (MAE846)]] | ||
# [[Fluid Mechanics (MAE847)]] | # [[Fluid Mechanics (MAE847)]] | ||
# [[Scientific Computing (MAE848)]] | # [[Scientific Computing (MAE848)]] | ||
# [[Calculus | # [[Calculus of Variations (MAE849)]] |
Αναθεώρηση της 18:38, 14 Ιουνίου 2022
Compulsory Courses
- Infinitesimal Calculus I (MAY111)
- Fundamental Concepts Of Mathematics (MAY112)
- Linear Algebra I (MAY121)
- Number Theory (MAY123)
- Infinitesimal Calculus Ii (MAY211)
- Linear Algebra Ii (MAY221)
- Analytic Geometry (MAY223)
- Introduction to Computers (MAY242)
- Infinitesimal Calculus Iii (MAY311)
- Introduction to Probability (MAY331)
- Introduction to Numerical Analysis (MAY341)
- Introduction to Programming (MAY343)
- Infinitesimal Calculus Iv (MAY411)
- Introduction to Topology (MAY413)
- Algebraic Structures I (MAY422)
- Introduction to Statistics (MAY431)
- Introduction to Differential Equations (MAY514)
- Elementary Differential Geometry (MAY522)
- Complex Functions I (MAY611)
- Classical Mechanics (MAY648)
Elective Courses
- History of Mathematics (MAE501)
- Real Analysis (MAE511)
- Elements of General Topology (MAE513)
- Group Theory (MAE525)
- Groebner Bases (MAE526)
- Theory of Probability And Statistics (MAE531)
- Stochastic Processes (MAE532)
- Data Structures (MAE541)
- Introduction to Computational Complexity (MAE542)
- Applied Tensor Analysis (MAE543)
- Logic Programming (MAE544)
- Numerical Linear Algebra (MAE545)
- Biomathematics (MAE546)
- Integral Equations (MAE613)
- Differential Equations I (MAE614)
- Topics in Real Analysis (MAE615)
- Measure Theory (MAE616)
- Differentiable Manifolds (MAE622)
- Geometry of Transformations (MAE623)
- Elementary Global Differential Geometry (MAE624)
- Algebraic Curves (MAE627)
- Modules, Rings And Applications (MAE628)
- Linear Programming (MAE631)
- Statistical Inference (MAE633)
- Queueing Theory (MAE634)
- Design and Analysis of Algorithms (MAE641)
- Numerical Analysis (MAE642)
- Introduction to Symbolic Mathematics (MAE644)
- Approximation Theory (MAE645)
- Techniques of Mathematical Modelling (MAE646)
- Object Oriented Programming (MAE647)
- Ict in Education (MAE649)
- Functional Analysis I (MAE711)
- Partial Differential Equations (MAE713)
- Set Theory (MAE714)
- Harmonic Analysis (MAE718)
- Riemannian Geometry (MAE722)
- Special Topics in Algebra (MAE723)
- Ring Theory (MAE725)
- Euclidean and Non Euclidean Geometries (MAE727)
- Differentiable Manifolds (MAE728)
- Topological Matrix Groups (MAE729)
- Decision Theory - Bayesian Theory (MAE731)
- Topics in Operations Research (MAE732)
- Regression and Analysis of Variance (MAE733)
- Production Planning and Inventory Control (MAE734)
- Database Systems and Web Applications Development (MAE741)
- Introduction to Computational Mathematics (MAE742)
- Introduction to Mathematical Physics (MAE743)
- Numerical Solution of Ordinary Differential Equations (MAE744)
- Automata Theory and Formal Languages (MAE745)
- Graph Theory (MAE746)
- Linear and Nonlinear Waves (MAE747)
- Astronomy (MAE801)
- Meteorology (MAE802)
- Didactics of Mathematics (MAE805)
- Topics in Real Functions (MAE814)
- Difference Equations - Discrete Models (MAE816)
- Convex Analysis (MAE817)
- Special Topics in Algebra (MAE821)
- Special Topics in Geometry (MAE822)
- Algebraic Structures II (MAE823)
- Statistical Data Analysis (MAE832)
- Non Parametric Statistics - Categorical Data Analysis (MAE835)
- Computational Statistics (MAE836)
- Special Topics in Statistics (MAE837)
- Parallel Algorithms and Systems (MAE840)
- Special Topics in Computer Science (MAE841)
- Special Topics in Numerical Analysis (MAE842)
- Special Topics in Applied Mathematics (MAE843)
- Algorithm Engineering (MAE844)
- Introduction to Natural Languages Processing (MAE845)
- Introduction to Expert Systems (MAE846)
- Fluid Mechanics (MAE847)
- Scientific Computing (MAE848)
- Calculus of Variations (MAE849)