Undergraduate Courses Outlines: Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(Νέα σελίδα με '=== Compulsory Courses === # Infinitesimal Calculus I (MAY111) # Fundamental Concepts Of Mathematics (MAY112) # Linear Algebra I (MAY121) # Number Theory (MAY123) # Infinitesimal Calculus Ii (MAY211) # Linear Algebra Ii (MAY221) # Analytic Geometry (MAY223) # Introduction To Computers (MAY242) # Infinitesimal Calculus Iii (MAY311) # Introduction To Probability (MAY331) # Introduction To Numerical Analysis (MAY341) # Introduction To Programming (MAY343) # Infinite...') |
|||
(78 ενδιάμεσες εκδόσεις από 2 χρήστες δεν εμφανίζονται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Περιγράμματα Προπτυχιακών Μαθημάτων|Ελληνική έκδοση]] | |||
{{Menu-OnAllPages-EN}} | |||
This list contains all the courses included in the Programme of Undergraduate Studies, organized in two sub-lists depending on whether they are Obligatory or Selective. See the current Students Guide to find out which ones are offered during the current academic year. See [[Unified List of Undergraduate Courses|here]] all the undergraduate courses, included in a unified list, regardless of whether they are Obligatory or Selective. | |||
=== Compulsory Courses === | === Compulsory Courses === | ||
# Infinitesimal Calculus I (MAY111) | # [[Infinitesimal Calculus I (MAY111)]] | ||
# Fundamental Concepts | # [[Fundamental Concepts of Mathematics (MAY112)]] | ||
# Linear Algebra I (MAY121) | # [[Linear Algebra I (MAY121)]] | ||
# Number Theory (MAY123) | # [[Number Theory (MAY123)]] | ||
# Infinitesimal Calculus | # [[Infinitesimal Calculus II (MAY211)]] | ||
# Linear Algebra | # [[Linear Algebra II (MAY221)]] | ||
# Analytic Geometry (MAY223) | # [[Analytic Geometry (MAY223)]] | ||
# Introduction | # [[Introduction to Computer Science (MAY242)]] | ||
# Infinitesimal Calculus | # [[Infinitesimal Calculus III (MAY311)]] | ||
# Introduction | # [[Introduction to Probability (MAY331)]] | ||
# Introduction | # [[Introduction to Numerical Analysis (MAY341)]] | ||
# Introduction | # [[Introduction to Programming (MAY343)]] | ||
# Infinitesimal Calculus | # [[Infinitesimal Calculus IV (MAY411)]] | ||
# | # [[Metric Spaces and their Topology (MAY413)]] | ||
# Algebraic Structures I (MAY422) | # [[Algebraic Structures I (MAY422)]] | ||
# Introduction | # [[Introduction to Statistics (MAY431)]] | ||
# Introduction | # [[Introduction to Ordinary Differential Equations (MAY514)]] | ||
# Elementary Differential Geometry (MAY522) | # [[Elementary Differential Geometry (MAY522)]] | ||
# Complex Functions I (MAY611) | # [[Complex Functions I (MAY611)]] | ||
# Classical Mechanics (MAY648) | # [[Classical Mechanics (MAY648)]] | ||
=== Elective Courses === | === Elective Courses === | ||
# History | # [[History of Mathematics (MAE501)]] | ||
# | # [[Teaching of Mathematics (MAE503)]] (also MAE602) | ||
# Elements | # [[Elements of General Topology (MAE513)]] | ||
# Group Theory (MAE525) | # [[Topics in Functions of One Variable (MAE515)]] | ||
# Groebner Bases (MAE526) | # [[Algebraic Curves (MAE521)]] | ||
# Theory | # [[Group Theory (MAE525)]] | ||
# Stochastic Processes (MAE532) | # [[Groebner Bases (MAE526)]] | ||
# | # [[Geometry of Transformations (MAE527)]] | ||
# [[Theory of Probability and Statistics (MAE531)]] | |||
# Applied Tensor Analysis (MAE543) | # [[Stochastic Processes (MAE532)]] | ||
# Logic Programming (MAE544) | # [[Introduction to Computational Complexity (MAE542)]] | ||
# | # [[Applied Tensor Analysis (MAE543)]] | ||
# | # [[Logic Programming (MAE544)]] | ||
# Integral Equations (MAE613) | # [[Biomathematics (MAE546A)]] | ||
# Differential Equations I (MAE614) | # [[Design and Analysis of Algorithms (MAE581)]] | ||
# Topics | # [[Approximation Theory (MAE585)]] | ||
# Measure Theory (MAE616) | # [[Integral Equations (MAE613)]] | ||
# | # [[Ordinary Differential Equations I (MAE614)]] | ||
# | # [[Topics in Real Analysis (MAE615)]] | ||
# Elementary Global Differential Geometry (MAE624) | # [[Measure Theory (MAE616)]] | ||
# | # [[Real Analysis (MAE617)]] | ||
# | # [[Seminar in Analysis I (MAE618)]] | ||
# Linear Programming ( | # [[Differentiable Manifolds (MAE622)]] | ||
# Statistical Inference (MAE633) | # [[Elementary Global Differential Geometry (MAE624)]] | ||
# Queueing Theory (MAE634) | # [[Rings, Modules and Applications (MAE628)]] | ||
# | # [[Linear Algebra Applications (MAE629)]] | ||
# [[Linear Programming (MAE631K)]] | |||
# Introduction | # [[Statistical Inference (MAE633)]] | ||
# | # [[Queueing Theory (MAE634)]] | ||
# [[Numerical Analysis (MAE642)]] | |||
# Object Oriented Programming (MAE647) | # [[Introduction to Symbolic Mathematics (MAE644)]] | ||
# | # [[Techniques of Mathematical Modelling (MAE646)]] | ||
# | # [[Object Oriented Programming (MAE647)]] | ||
# Partial Differential Equations (MAE713) | # [[ICT in Education (MAE649)]] | ||
# Set Theory (MAE714) | # [[Data Structures (MAE681)]] | ||
# Harmonic Analysis (MAE718) | # [[Numerical Linear Algebra (MAE685)]] | ||
# | # [[Complex Functions II (MAE712)]] | ||
# Special Topics | # [[Partial Differential Equations (MAE713)]] | ||
# Ring Theory (MAE725) | # [[Set Theory (MAE714)]] | ||
# Euclidean | # [[Ordinary Differential Equations II (MAE716)]] | ||
# Differentiable Manifolds (MAE728) | # [[Measure Theoretic Probability (MAE717)]] | ||
# | # [[Harmonic Analysis (MAE718)]] | ||
# [[Functional Analysis (MAE719)]] | |||
# Topics | # [[Special Topics in Algebra (MAE723)]] | ||
# Regression | # [[Algebraic Structures II (MAE724)]] | ||
# | # [[Ring Theory (MAE725)]] | ||
# [[Euclidean and Non Euclidean Geometries (MAE727)]] | |||
# Introduction | # [[Differentiable Manifolds (MAE728)]] | ||
# Introduction | # [[Decision Theory - Bayesian Theory (MAE731A)]] | ||
# Numerical Solution | # [[Topics in Operations Research (MAE732A)]] | ||
# | # [[Regression and Analysis of Variance (MAE733)]] | ||
# Graph Theory (MAE746) | # [[Database Systems and Web Applications Development (MAE741)]] | ||
# Linear | # [[Introduction to Computational Mathematics (MAE742A)]] | ||
# Astronomy (MAE801) | # [[Introduction to Mathematical Physics (MAE743)]] | ||
# Meteorology (MAE802) | # [[Numerical Solution of Ordinary Differential Equations (MAE744)]] | ||
# | # [[Theory of Computation (MAE745)]] | ||
# | # [[Graph Theory (MAE746)]] | ||
# Difference Equations - Discrete Models (MAE816) | # [[Linear and Nonlinear Waves (MAE747)]] | ||
# | # [[Efficient Algorithms (MAE748)]] | ||
# Special Topics | # [[Convex Analysis (MAE753)]] | ||
# | # [[Seminar in Analysis II (MAE754)]] | ||
# | # [[Seminar in Geometry (MAE761)]] | ||
# Statistical Data Analysis (MAE832) | # [[Astronomy (MAE801)]] | ||
# Non Parametric Statistics - Categorical Data Analysis (MAE835) | # [[Meteorology (MAE802)]] | ||
# Computational Statistics (MAE836) | # [[Operator Theory (MAE811)]] | ||
# Special Topics | # [[Qualitative Theory of Partial Differential Equations (MAE815)]] | ||
# Parallel Algorithms | # [[Difference Equations - Discrete Models (MAE816)]] | ||
# Special Topics | # [[Introduction to Stochastic Analysis (MAE818)]] | ||
# Special Topics | # [[Special Topics in Geometry (MAE822)]] | ||
# Special Topics | # [[Riemannian Geometry (MAE825)]] | ||
# Algorithm Engineering (MAE844) | # [[Topological Matrix Groups (MAE826)]] | ||
# Introduction | # [[Statistical Data Analysis (MAE832)]] | ||
# Introduction | # [[Inventory Control and Production Planning (MAE833)]] | ||
# Fluid Mechanics (MAE847) | # [[Non Parametric Statistics - Categorical Data Analysis (MAE835)]] | ||
# Scientific Computing ( | # [[Computational Statistics (MAE836)]] | ||
# Calculus | # [[Special Topics in Statistics (MAE837)]] | ||
# [[Special Topics in Probability (MAE838)]] | |||
# [[Seminar in Operational Research (MAE839)]] | |||
# [[Parallel Algorithms and Systems (MAE840)]] | |||
# [[Special Topics in Computer Science (MAE841)]] | |||
# [[Special Topics in Numerical Analysis (MAE842)]] | |||
# [[Special Topics in Applied Mathematics (MAE843)]] | |||
# [[Algorithm Engineering (MAE844)]] | |||
# [[Introduction to Natural Languages Processing (MAE845)]] | |||
# [[Introduction to Expert Systems (MAE846)]] | |||
# [[Fluid Mechanics (MAE847)]] | |||
# [[Scientific Computing (MAE848A)]] | |||
# [[Calculus of Variations (MAE849)]] | |||
# [[Seminar in Differential Equations (MAE852)]] | |||
# [[Numerical Solution of Partial Differential Equations (MAE882)]] | |||
# [[Seminar in Algorithmic Optimization (MAE883)]] | |||
# [[Preparation of Diploma Thesis (MAE900)]] | |||
|
Τελευταία αναθεώρηση της 18:31, 21 Αυγούστου 2024
- Ελληνική έκδοση
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
This list contains all the courses included in the Programme of Undergraduate Studies, organized in two sub-lists depending on whether they are Obligatory or Selective. See the current Students Guide to find out which ones are offered during the current academic year. See here all the undergraduate courses, included in a unified list, regardless of whether they are Obligatory or Selective.
Compulsory Courses
- Infinitesimal Calculus I (MAY111)
- Fundamental Concepts of Mathematics (MAY112)
- Linear Algebra I (MAY121)
- Number Theory (MAY123)
- Infinitesimal Calculus II (MAY211)
- Linear Algebra II (MAY221)
- Analytic Geometry (MAY223)
- Introduction to Computer Science (MAY242)
- Infinitesimal Calculus III (MAY311)
- Introduction to Probability (MAY331)
- Introduction to Numerical Analysis (MAY341)
- Introduction to Programming (MAY343)
- Infinitesimal Calculus IV (MAY411)
- Metric Spaces and their Topology (MAY413)
- Algebraic Structures I (MAY422)
- Introduction to Statistics (MAY431)
- Introduction to Ordinary Differential Equations (MAY514)
- Elementary Differential Geometry (MAY522)
- Complex Functions I (MAY611)
- Classical Mechanics (MAY648)
Elective Courses
- History of Mathematics (MAE501)
- Teaching of Mathematics (MAE503) (also MAE602)
- Elements of General Topology (MAE513)
- Topics in Functions of One Variable (MAE515)
- Algebraic Curves (MAE521)
- Group Theory (MAE525)
- Groebner Bases (MAE526)
- Geometry of Transformations (MAE527)
- Theory of Probability and Statistics (MAE531)
- Stochastic Processes (MAE532)
- Introduction to Computational Complexity (MAE542)
- Applied Tensor Analysis (MAE543)
- Logic Programming (MAE544)
- Biomathematics (MAE546A)
- Design and Analysis of Algorithms (MAE581)
- Approximation Theory (MAE585)
- Integral Equations (MAE613)
- Ordinary Differential Equations I (MAE614)
- Topics in Real Analysis (MAE615)
- Measure Theory (MAE616)
- Real Analysis (MAE617)
- Seminar in Analysis I (MAE618)
- Differentiable Manifolds (MAE622)
- Elementary Global Differential Geometry (MAE624)
- Rings, Modules and Applications (MAE628)
- Linear Algebra Applications (MAE629)
- Linear Programming (MAE631K)
- Statistical Inference (MAE633)
- Queueing Theory (MAE634)
- Numerical Analysis (MAE642)
- Introduction to Symbolic Mathematics (MAE644)
- Techniques of Mathematical Modelling (MAE646)
- Object Oriented Programming (MAE647)
- ICT in Education (MAE649)
- Data Structures (MAE681)
- Numerical Linear Algebra (MAE685)
- Complex Functions II (MAE712)
- Partial Differential Equations (MAE713)
- Set Theory (MAE714)
- Ordinary Differential Equations II (MAE716)
- Measure Theoretic Probability (MAE717)
- Harmonic Analysis (MAE718)
- Functional Analysis (MAE719)
- Special Topics in Algebra (MAE723)
- Algebraic Structures II (MAE724)
- Ring Theory (MAE725)
- Euclidean and Non Euclidean Geometries (MAE727)
- Differentiable Manifolds (MAE728)
- Decision Theory - Bayesian Theory (MAE731A)
- Topics in Operations Research (MAE732A)
- Regression and Analysis of Variance (MAE733)
- Database Systems and Web Applications Development (MAE741)
- Introduction to Computational Mathematics (MAE742A)
- Introduction to Mathematical Physics (MAE743)
- Numerical Solution of Ordinary Differential Equations (MAE744)
- Theory of Computation (MAE745)
- Graph Theory (MAE746)
- Linear and Nonlinear Waves (MAE747)
- Efficient Algorithms (MAE748)
- Convex Analysis (MAE753)
- Seminar in Analysis II (MAE754)
- Seminar in Geometry (MAE761)
- Astronomy (MAE801)
- Meteorology (MAE802)
- Operator Theory (MAE811)
- Qualitative Theory of Partial Differential Equations (MAE815)
- Difference Equations - Discrete Models (MAE816)
- Introduction to Stochastic Analysis (MAE818)
- Special Topics in Geometry (MAE822)
- Riemannian Geometry (MAE825)
- Topological Matrix Groups (MAE826)
- Statistical Data Analysis (MAE832)
- Inventory Control and Production Planning (MAE833)
- Non Parametric Statistics - Categorical Data Analysis (MAE835)
- Computational Statistics (MAE836)
- Special Topics in Statistics (MAE837)
- Special Topics in Probability (MAE838)
- Seminar in Operational Research (MAE839)
- Parallel Algorithms and Systems (MAE840)
- Special Topics in Computer Science (MAE841)
- Special Topics in Numerical Analysis (MAE842)
- Special Topics in Applied Mathematics (MAE843)
- Algorithm Engineering (MAE844)
- Introduction to Natural Languages Processing (MAE845)
- Introduction to Expert Systems (MAE846)
- Fluid Mechanics (MAE847)
- Scientific Computing (MAE848A)
- Calculus of Variations (MAE849)
- Seminar in Differential Equations (MAE852)
- Numerical Solution of Partial Differential Equations (MAE882)
- Seminar in Algorithmic Optimization (MAE883)
- Preparation of Diploma Thesis (MAE900)