Undergraduate Courses Outlines: Διαφορά μεταξύ των αναθεωρήσεων
Από Wiki Τμήματος Μαθηματικών
(75 ενδιάμεσες εκδόσεις από 2 χρήστες δεν εμφανίζονται) | |||
Γραμμή 1: | Γραμμή 1: | ||
* [[Περιγράμματα Προπτυχιακών Μαθημάτων|Ελληνική έκδοση]] | |||
{{Menu-OnAllPages-EN}} | |||
This list contains all the courses included in the Programme of Undergraduate Studies, organized in two sub-lists depending on whether they are Obligatory or Selective. See the current Students Guide to find out which ones are offered during the current academic year. See [[Unified List of Undergraduate Courses|here]] all the undergraduate courses, included in a unified list, regardless of whether they are Obligatory or Selective. | |||
=== Compulsory Courses === | === Compulsory Courses === | ||
# [[Infinitesimal Calculus I (MAY111)]] | # [[Infinitesimal Calculus I (MAY111)]] | ||
# [[Fundamental Concepts | # [[Fundamental Concepts of Mathematics (MAY112)]] | ||
# [[Linear Algebra I (MAY121)]] | # [[Linear Algebra I (MAY121)]] | ||
# [[Number Theory (MAY123)]] | # [[Number Theory (MAY123)]] | ||
# [[Infinitesimal Calculus | # [[Infinitesimal Calculus II (MAY211)]] | ||
# [[Linear Algebra | # [[Linear Algebra II (MAY221)]] | ||
# [[Analytic Geometry (MAY223)]] | # [[Analytic Geometry (MAY223)]] | ||
# [[Introduction to | # [[Introduction to Computer Science (MAY242)]] | ||
# [[Infinitesimal Calculus | # [[Infinitesimal Calculus III (MAY311)]] | ||
# [[Introduction to Probability (MAY331)]] | # [[Introduction to Probability (MAY331)]] | ||
# [[Introduction to Numerical Analysis (MAY341)]] | # [[Introduction to Numerical Analysis (MAY341)]] | ||
# [[Introduction to Programming (MAY343)]] | # [[Introduction to Programming (MAY343)]] | ||
# [[Infinitesimal Calculus | # [[Infinitesimal Calculus IV (MAY411)]] | ||
# [[ | # [[Metric Spaces and their Topology (MAY413)]] | ||
# [[Algebraic Structures I (MAY422)]] | # [[Algebraic Structures I (MAY422)]] | ||
# [[Introduction to Statistics (MAY431)]] | # [[Introduction to Statistics (MAY431)]] | ||
# [[Introduction to Differential Equations (MAY514)]] | # [[Introduction to Ordinary Differential Equations (MAY514)]] | ||
# [[Elementary Differential Geometry (MAY522)]] | # [[Elementary Differential Geometry (MAY522)]] | ||
# [[Complex Functions I (MAY611)]] | # [[Complex Functions I (MAY611)]] | ||
Γραμμή 25: | Γραμμή 29: | ||
# [[History of Mathematics (MAE501)]] | # [[History of Mathematics (MAE501)]] | ||
# [[ | # [[Teaching of Mathematics (MAE503)]] (also MAE602) | ||
# [[Elements of General Topology (MAE513)]] | # [[Elements of General Topology (MAE513)]] | ||
# [[Topics in Functions of One Variable (MAE515)]] | |||
# [[Algebraic Curves (MAE521)]] | |||
# [[Group Theory (MAE525)]] | # [[Group Theory (MAE525)]] | ||
# [[Groebner Bases (MAE526)]] | # [[Groebner Bases (MAE526)]] | ||
# [[Theory of Probability | # [[Geometry of Transformations (MAE527)]] | ||
# [[Theory of Probability and Statistics (MAE531)]] | |||
# [[Stochastic Processes (MAE532)]] | # [[Stochastic Processes (MAE532)]] | ||
# [[Introduction to Computational Complexity (MAE542)]] | # [[Introduction to Computational Complexity (MAE542)]] | ||
# [[Applied Tensor Analysis (MAE543)]] | # [[Applied Tensor Analysis (MAE543)]] | ||
# [[Logic Programming (MAE544)]] | # [[Logic Programming (MAE544)]] | ||
# [[ | # [[Biomathematics (MAE546A)]] | ||
# [[ | # [[Design and Analysis of Algorithms (MAE581)]] | ||
# [[Approximation Theory (MAE585)]] | |||
# [[Integral Equations (MAE613)]] | # [[Integral Equations (MAE613)]] | ||
# [[Differential Equations I (MAE614)]] | # [[Ordinary Differential Equations I (MAE614)]] | ||
# [[Topics in Real Analysis (MAE615)]] | # [[Topics in Real Analysis (MAE615)]] | ||
# [[Measure Theory (MAE616)]] | # [[Measure Theory (MAE616)]] | ||
# [[Real Analysis (MAE617)]] | |||
# [[Seminar in Analysis I (MAE618)]] | |||
# [[Differentiable Manifolds (MAE622)]] | # [[Differentiable Manifolds (MAE622)]] | ||
# [[Elementary Global Differential Geometry (MAE624)]] | # [[Elementary Global Differential Geometry (MAE624)]] | ||
# [[ | # [[Rings, Modules and Applications (MAE628)]] | ||
# [[ | # [[Linear Algebra Applications (MAE629)]] | ||
# [[Linear Programming ( | # [[Linear Programming (MAE631K)]] | ||
# [[Statistical Inference (MAE633)]] | # [[Statistical Inference (MAE633)]] | ||
# [[Queueing Theory (MAE634)]] | # [[Queueing Theory (MAE634)]] | ||
# [[Numerical Analysis (MAE642)]] | # [[Numerical Analysis (MAE642)]] | ||
# [[Introduction to Symbolic Mathematics (MAE644)]] | # [[Introduction to Symbolic Mathematics (MAE644)]] | ||
# [[Techniques of Mathematical Modelling (MAE646)]] | # [[Techniques of Mathematical Modelling (MAE646)]] | ||
# [[Object Oriented Programming (MAE647)]] | # [[Object Oriented Programming (MAE647)]] | ||
# [[ | # [[ICT in Education (MAE649)]] | ||
# [[ | # [[Data Structures (MAE681)]] | ||
# [[Numerical Linear Algebra (MAE685)]] | |||
# [[Complex Functions II (MAE712)]] | |||
# [[Partial Differential Equations (MAE713)]] | # [[Partial Differential Equations (MAE713)]] | ||
# [[Set Theory (MAE714)]] | # [[Set Theory (MAE714)]] | ||
# [[Ordinary Differential Equations II (MAE716)]] | |||
# [[Measure Theoretic Probability (MAE717)]] | |||
# [[Harmonic Analysis (MAE718)]] | # [[Harmonic Analysis (MAE718)]] | ||
# [[ | # [[Functional Analysis (MAE719)]] | ||
# [[Special Topics in Algebra (MAE723)]] | # [[Special Topics in Algebra (MAE723)]] | ||
# [[Algebraic Structures II (MAE724)]] | |||
# [[Ring Theory (MAE725)]] | # [[Ring Theory (MAE725)]] | ||
# [[Euclidean and Non Euclidean Geometries (MAE727)]] | # [[Euclidean and Non Euclidean Geometries (MAE727)]] | ||
# [[Differentiable Manifolds (MAE728)]] | # [[Differentiable Manifolds (MAE728)]] | ||
# [[Decision Theory - Bayesian Theory (MAE731A)]] | |||
# [[Decision Theory - Bayesian Theory ( | # [[Topics in Operations Research (MAE732A)]] | ||
# [[Topics in Operations Research ( | |||
# [[Regression and Analysis of Variance (MAE733)]] | # [[Regression and Analysis of Variance (MAE733)]] | ||
# [[Database Systems and Web Applications Development (MAE741)]] | # [[Database Systems and Web Applications Development (MAE741)]] | ||
# [[Introduction to Computational Mathematics ( | # [[Introduction to Computational Mathematics (MAE742A)]] | ||
# [[Introduction to Mathematical Physics (MAE743)]] | # [[Introduction to Mathematical Physics (MAE743)]] | ||
# [[Numerical Solution of Ordinary Differential Equations (MAE744)]] | # [[Numerical Solution of Ordinary Differential Equations (MAE744)]] | ||
# [[ | # [[Theory of Computation (MAE745)]] | ||
# [[Graph Theory (MAE746)]] | # [[Graph Theory (MAE746)]] | ||
# [[Linear and Nonlinear Waves (MAE747)]] | # [[Linear and Nonlinear Waves (MAE747)]] | ||
# [[Efficient Algorithms (MAE748)]] | |||
# [[Convex Analysis (MAE753)]] | |||
# [[Seminar in Analysis II (MAE754)]] | |||
# [[Seminar in Geometry (MAE761)]] | |||
# [[Astronomy (MAE801)]] | # [[Astronomy (MAE801)]] | ||
# [[Meteorology (MAE802)]] | # [[Meteorology (MAE802)]] | ||
# [[ | # [[Operator Theory (MAE811)]] | ||
# [[ | # [[Qualitative Theory of Partial Differential Equations (MAE815)]] | ||
# [[Difference Equations - Discrete Models (MAE816)]] | # [[Difference Equations - Discrete Models (MAE816)]] | ||
# [[ | # [[Introduction to Stochastic Analysis (MAE818)]] | ||
# [[Special Topics in Geometry (MAE822)]] | # [[Special Topics in Geometry (MAE822)]] | ||
# [[ | # [[Riemannian Geometry (MAE825)]] | ||
# [[Topological Matrix Groups (MAE826)]] | |||
# [[Statistical Data Analysis (MAE832)]] | # [[Statistical Data Analysis (MAE832)]] | ||
# [[Inventory Control and Production Planning (MAE833)]] | |||
# [[Non Parametric Statistics - Categorical Data Analysis (MAE835)]] | # [[Non Parametric Statistics - Categorical Data Analysis (MAE835)]] | ||
# [[Computational Statistics (MAE836)]] | # [[Computational Statistics (MAE836)]] | ||
# [[Special Topics in Statistics (MAE837)]] | # [[Special Topics in Statistics (MAE837)]] | ||
# [[Special Topics in Probability (MAE838)]] | |||
# [[Seminar in Operational Research (MAE839)]] | |||
# [[Parallel Algorithms and Systems (MAE840)]] | # [[Parallel Algorithms and Systems (MAE840)]] | ||
# [[Special Topics in Computer Science (MAE841)]] | # [[Special Topics in Computer Science (MAE841)]] | ||
Γραμμή 98: | Γραμμή 114: | ||
# [[Introduction to Expert Systems (MAE846)]] | # [[Introduction to Expert Systems (MAE846)]] | ||
# [[Fluid Mechanics (MAE847)]] | # [[Fluid Mechanics (MAE847)]] | ||
# [[Scientific Computing ( | # [[Scientific Computing (MAE848A)]] | ||
# [[Calculus of Variations (MAE849)]] | # [[Calculus of Variations (MAE849)]] | ||
# [[Seminar in Differential Equations (MAE852)]] | |||
# [[Numerical Solution of Partial Differential Equations (MAE882)]] | |||
# [[Seminar in Algorithmic Optimization (MAE883)]] | |||
# [[Preparation of Diploma Thesis (MAE900)]] | |||
|
Τελευταία αναθεώρηση της 18:31, 21 Αυγούστου 2024
- Ελληνική έκδοση
- Department of Mathematics
- Save as PDF or Print (to save as PDF, pick the corresponding option from the list of printers, located in the window which will popup)
This list contains all the courses included in the Programme of Undergraduate Studies, organized in two sub-lists depending on whether they are Obligatory or Selective. See the current Students Guide to find out which ones are offered during the current academic year. See here all the undergraduate courses, included in a unified list, regardless of whether they are Obligatory or Selective.
Compulsory Courses
- Infinitesimal Calculus I (MAY111)
- Fundamental Concepts of Mathematics (MAY112)
- Linear Algebra I (MAY121)
- Number Theory (MAY123)
- Infinitesimal Calculus II (MAY211)
- Linear Algebra II (MAY221)
- Analytic Geometry (MAY223)
- Introduction to Computer Science (MAY242)
- Infinitesimal Calculus III (MAY311)
- Introduction to Probability (MAY331)
- Introduction to Numerical Analysis (MAY341)
- Introduction to Programming (MAY343)
- Infinitesimal Calculus IV (MAY411)
- Metric Spaces and their Topology (MAY413)
- Algebraic Structures I (MAY422)
- Introduction to Statistics (MAY431)
- Introduction to Ordinary Differential Equations (MAY514)
- Elementary Differential Geometry (MAY522)
- Complex Functions I (MAY611)
- Classical Mechanics (MAY648)
Elective Courses
- History of Mathematics (MAE501)
- Teaching of Mathematics (MAE503) (also MAE602)
- Elements of General Topology (MAE513)
- Topics in Functions of One Variable (MAE515)
- Algebraic Curves (MAE521)
- Group Theory (MAE525)
- Groebner Bases (MAE526)
- Geometry of Transformations (MAE527)
- Theory of Probability and Statistics (MAE531)
- Stochastic Processes (MAE532)
- Introduction to Computational Complexity (MAE542)
- Applied Tensor Analysis (MAE543)
- Logic Programming (MAE544)
- Biomathematics (MAE546A)
- Design and Analysis of Algorithms (MAE581)
- Approximation Theory (MAE585)
- Integral Equations (MAE613)
- Ordinary Differential Equations I (MAE614)
- Topics in Real Analysis (MAE615)
- Measure Theory (MAE616)
- Real Analysis (MAE617)
- Seminar in Analysis I (MAE618)
- Differentiable Manifolds (MAE622)
- Elementary Global Differential Geometry (MAE624)
- Rings, Modules and Applications (MAE628)
- Linear Algebra Applications (MAE629)
- Linear Programming (MAE631K)
- Statistical Inference (MAE633)
- Queueing Theory (MAE634)
- Numerical Analysis (MAE642)
- Introduction to Symbolic Mathematics (MAE644)
- Techniques of Mathematical Modelling (MAE646)
- Object Oriented Programming (MAE647)
- ICT in Education (MAE649)
- Data Structures (MAE681)
- Numerical Linear Algebra (MAE685)
- Complex Functions II (MAE712)
- Partial Differential Equations (MAE713)
- Set Theory (MAE714)
- Ordinary Differential Equations II (MAE716)
- Measure Theoretic Probability (MAE717)
- Harmonic Analysis (MAE718)
- Functional Analysis (MAE719)
- Special Topics in Algebra (MAE723)
- Algebraic Structures II (MAE724)
- Ring Theory (MAE725)
- Euclidean and Non Euclidean Geometries (MAE727)
- Differentiable Manifolds (MAE728)
- Decision Theory - Bayesian Theory (MAE731A)
- Topics in Operations Research (MAE732A)
- Regression and Analysis of Variance (MAE733)
- Database Systems and Web Applications Development (MAE741)
- Introduction to Computational Mathematics (MAE742A)
- Introduction to Mathematical Physics (MAE743)
- Numerical Solution of Ordinary Differential Equations (MAE744)
- Theory of Computation (MAE745)
- Graph Theory (MAE746)
- Linear and Nonlinear Waves (MAE747)
- Efficient Algorithms (MAE748)
- Convex Analysis (MAE753)
- Seminar in Analysis II (MAE754)
- Seminar in Geometry (MAE761)
- Astronomy (MAE801)
- Meteorology (MAE802)
- Operator Theory (MAE811)
- Qualitative Theory of Partial Differential Equations (MAE815)
- Difference Equations - Discrete Models (MAE816)
- Introduction to Stochastic Analysis (MAE818)
- Special Topics in Geometry (MAE822)
- Riemannian Geometry (MAE825)
- Topological Matrix Groups (MAE826)
- Statistical Data Analysis (MAE832)
- Inventory Control and Production Planning (MAE833)
- Non Parametric Statistics - Categorical Data Analysis (MAE835)
- Computational Statistics (MAE836)
- Special Topics in Statistics (MAE837)
- Special Topics in Probability (MAE838)
- Seminar in Operational Research (MAE839)
- Parallel Algorithms and Systems (MAE840)
- Special Topics in Computer Science (MAE841)
- Special Topics in Numerical Analysis (MAE842)
- Special Topics in Applied Mathematics (MAE843)
- Algorithm Engineering (MAE844)
- Introduction to Natural Languages Processing (MAE845)
- Introduction to Expert Systems (MAE846)
- Fluid Mechanics (MAE847)
- Scientific Computing (MAE848A)
- Calculus of Variations (MAE849)
- Seminar in Differential Equations (MAE852)
- Numerical Solution of Partial Differential Equations (MAE882)
- Seminar in Algorithmic Optimization (MAE883)
- Preparation of Diploma Thesis (MAE900)