Συνεισφορές χρήστη Mathwikiadmin

Αναζήτηση για συνεισφορέςΑνάπτυξηΣύμπτυξη
⧼contribs-top⧽
⧼contribs-date⧽

(η πιο πρόσφατη | η πιο παλιά) Εμφάνιση ( | 500 παλαιότερα) (20 | 50 | 100 | 250 | 500).

26 Ιουλίου 2022

25 Ιουλίου 2022

23 Ιουλίου 2022

22 Ιουλίου 2022

21 Ιουλίου 2022

2 Ιουλίου 2022

1 Ιουλίου 2022

29 Ιουνίου 2022

28 Ιουνίου 2022

20 Ιουνίου 2022

  • 20:2120:21, 20 Ιουνίου 2022 διαφορά ιστορικό +3.036 Ν Elements of General Topology (MAE513)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAE513 |- ! Semester | 5 |- ! Course Title | Elements of General Topology |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |- ! Course Type | Special background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the...'
  • 20:1120:11, 20 Ιουνίου 2022 διαφορά ιστορικό +2.323 Ν Real Analysis (MAE617)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code |MAE511 |- ! Semester | 5 |- ! Course Title | Real Analysis |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |- ! Course Type | Special background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered...'

17 Ιουνίου 2022

  • 20:4920:49, 17 Ιουνίου 2022 διαφορά ιστορικό +2.489 Ν History of Mathematics (MAE501)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAE501 |- ! Semester | 5 |- ! Course Title | History of Mathematics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |- ! Course Type | Special background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Cours...'
  • 20:3720:37, 17 Ιουνίου 2022 διαφορά ιστορικό +2.983 Ν Classical Mechanics (MAY648)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAE648 |- ! Semester | 6 |- ! Course Title | Classical Mechanics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 4, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
  • 20:3420:34, 17 Ιουνίου 2022 διαφορά ιστορικό +2.929 Ν Complex Functions I (MAY611)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAΥ611 |- ! Semester | 6 |- ! Course Title | Complex Functions I |- ! Independent Teaching Activities | Presentations, exercises, lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations...'
  • 20:1720:17, 17 Ιουνίου 2022 διαφορά ιστορικό +2.765 Ν Elementary Differential Geometry (MAY522)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY522 |- ! Semester | 5 |- ! Course Title | Elementary differential geometry |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- !...'
  • 20:1220:12, 17 Ιουνίου 2022 διαφορά ιστορικό +3.204 Ν Introduction to Differential Equations (MAY514)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | ΜΑΥ514 |- ! Semester | 5 |- ! Course Title | Introduction to Differential Equations |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Gr...'
  • 19:5619:56, 17 Ιουνίου 2022 διαφορά ιστορικό +2.653 Ν Introduction to Statistics (MAY431)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | ΜΑΕ431 |- ! Semester | 4 |- ! Course Title | Introduction to Statistics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 4, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is...'
  • 19:5319:53, 17 Ιουνίου 2022 διαφορά ιστορικό +4.501 Ν Algebraic Structures I (MAY422)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY422 |- ! Semester | 4 |- ! Course Title | Algebraic Structures I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek, English |- !...'

16 Ιουνίου 2022

  • 21:3021:30, 16 Ιουνίου 2022 διαφορά ιστορικό +5.594 Ν Metric Spaces and their Topology (MAY413)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY413 |- ! Semester | 4 |- ! Course Title | Introduction to Topology |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the C...'
  • 21:1921:19, 16 Ιουνίου 2022 διαφορά ιστορικό +5.553 Ν Infinitesimal Calculus IV (MAY411)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY411 |- ! Semester | 4 |- ! Course Title | Infinitesimal Calculus IV |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | * Language of Inst...'
  • 13:0713:07, 16 Ιουνίου 2022 διαφορά ιστορικό +3.585 Ν Introduction to Programming (MAY343)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY343 |- ! Semester | 3 |- ! Course Title | Introduction to Programming |- ! Independent Teaching Activities | Lectures, laboratory exercises, tutorials, quiz (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruct...'
  • 13:0113:01, 16 Ιουνίου 2022 διαφορά ιστορικό +2.813 Ν Introduction to Numerical Analysis (MAY341)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | ΜΑY341 |- ! Semester | 3 |- ! Course Title | Introduction to Numerical Analysis |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 4, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |...'
  • 12:4412:44, 16 Ιουνίου 2022 διαφορά ιστορικό +5.072 Ν Introduction to Probability (MAY331)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | ΜΑΥ331 |- ! Semester | 3 |- ! Course Title | Introduction to Probability |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is...'
  • 12:4112:41, 16 Ιουνίου 2022 διαφορά ιστορικό +3.126 Ν Infinitesimal Calculus III (MAY311)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAΥ311 |- ! Semester | 3 |- ! Course Title | Infinitesimal Calculus III |- ! Independent Teaching Activities | Lectures, laboratory exercises (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinati...'
  • 12:3612:36, 16 Ιουνίου 2022 διαφορά ιστορικό +25 Introduction to Computer Science (MAY242)→‎General
  • 12:3512:35, 16 Ιουνίου 2022 διαφορά ιστορικό +22 Analytic Geometry (MAY223)→‎General
  • 12:3512:35, 16 Ιουνίου 2022 διαφορά ιστορικό +22 Infinitesimal Calculus II (MAY211)→‎General
  • 12:3012:30, 16 Ιουνίου 2022 διαφορά ιστορικό +3.564 Ν Introduction to Computer Science (MAY242)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY242 |- ! Semester | 2 |- ! Course Title | Introduction to Computers |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the...'
  • 12:2312:23, 16 Ιουνίου 2022 διαφορά ιστορικό +2.540 Ν Analytic Geometry (MAY223)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY223 |- ! Semester | 2 |- ! Course Title | Analytic Geometry |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek, English |- ! Is the...'
  • 12:1212:12, 16 Ιουνίου 2022 διαφορά ιστορικό +2.642 Ν Linear Algebra II (MAY221)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Undergraduate |- ! Course Code | MAY221 |- ! Semester | 2 |- ! Course Title | Linear Algebra II |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 5, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course O...'

15 Ιουνίου 2022

14 Ιουνίου 2022

13 Ιουνίου 2022

  • 14:1714:17, 13 Ιουνίου 2022 διαφορά ιστορικό −33 Graduate Courses Outlines→‎Graduate Courses Outlines
  • 14:1614:16, 13 Ιουνίου 2022 διαφορά ιστορικό +2.506 Ν Algorithmic Graph Theory (ΠΛ4)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΠΛ4Α |- ! Semester | 2 |- ! Course Title | Algorithmic Graph Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Cours...'
  • 14:1614:16, 13 Ιουνίου 2022 διαφορά ιστορικό +3.260 Ν Fluid Mechanics (ΕΜ4)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | EM4A |- ! Semester | 2 |- ! Course Title | Fluid Mechanics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered to...'
  • 14:0114:01, 13 Ιουνίου 2022 διαφορά ιστορικό +2.375 Ν Methods of Applied Mathematics I (ΕΜ1)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | EM1A |- ! Semester | 1 |- ! Course Title | Methods of Applied Mathematics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Co...'
  • 14:0014:00, 13 Ιουνίου 2022 διαφορά ιστορικό +2.490 Ν Numerical Linear Algebra I (ΑΑ3)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AA3A |- ! Semester | 1 |- ! Course Title | Numerical Linear Algebra I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
  • 13:5913:59, 13 Ιουνίου 2022 διαφορά ιστορικό +3.005 Ν Non Linear Programming (ΣΕΕ7)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ7 |- ! Semester | 2 |- ! Course Title | Non Linear Programing |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course O...'
  • 13:5913:59, 13 Ιουνίου 2022 διαφορά ιστορικό +5.500 Ν Mathematical Programming (ΣΕΕ3)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ3 |- ! Semester | 1 |- ! Course Title | Mathematical Programing |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
  • 13:5813:58, 13 Ιουνίου 2022 διαφορά ιστορικό +2.550 Ν Linear Models (ΣΕΕ2)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ2 |- ! Semester | 1 |- ! Course Title | Linear Models |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered t...'
  • 13:5713:57, 13 Ιουνίου 2022 διαφορά ιστορικό +3.487 Ν Mathematical Statistics (ΣΕΕ1)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΣΣΕ1 |- ! Semester | 1 |- ! Course Title | Mathematical Statistics |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course...'
  • 13:5613:56, 13 Ιουνίου 2022 διαφορά ιστορικό +1.958 Ν Differential Geometry (ΓΕ2)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | ΓΕ2 |- ! Semester | 1 |- ! Course Title | Differential Geometry |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | Linear Algebra, Topology, Elementary differential geometry, Calculus, Analysis...'
  • 13:5513:55, 13 Ιουνίου 2022 διαφορά ιστορικό +2.278 Ν Algebra I (ΑΛ1)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AΛ1 |- ! Semester | 1 |- ! Course Title | Algebra I |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | Special Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered to Erasm...'
  • 13:5413:54, 13 Ιουνίου 2022 διαφορά ιστορικό +6.593 Ν Measure Theory (AN7)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN7 |- ! Semester | 1 |- ! Course Title | Measure Theory |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Language of Instruction (lectures): G...'
  • 13:5313:53, 13 Ιουνίου 2022 διαφορά ιστορικό +2.571 Ν Functional Analysis (AN4)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN4 |- ! Semester | 1 |- ! Course Title | Functional Analysis |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Greek |- ! Is the Course Offered...'
  • 13:5213:52, 13 Ιουνίου 2022 διαφορά ιστορικό +5.128 Ν General Topology (AN2)Νέα σελίδα με '=== General === {| class="wikitable" |- ! School | School of Science |- ! Academic Unit | Department of Mathematics |- ! Level of Studies | Graduate |- ! Course Code | AN2 |- ! Semester | 1 |- ! Course Title | General Topology |- ! Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 7.5) |- ! Course Type | General Background |- ! Prerequisite Courses | - |- ! Language of Instruction and Examinations | Language of Instruction (lectures):...'
  • 13:5113:51, 13 Ιουνίου 2022 διαφορά ιστορικό +959 Ν Graduate Courses OutlinesΝέα σελίδα με '== Graduate Courses Outlines == The Graduate Studies Program of the Department of Mathematics comprises of three Specializations. Each Specialization includes courses provided by up to two Sections. === Mathematics (Analysis - Algebra - Geometry) === This Specialization includes courses provided by two Sections. ==== Section A ==== # General Topology (AN2) # Functional Analysis (AN4) # Measure Theory (AN7) ==== Section B ==== # Algebra I (ΑΛ...'
  • 13:5013:50, 13 Ιουνίου 2022 διαφορά ιστορικό −855 Αρχική σελίδαΧωρίς σύνοψη επεξεργασίας

(η πιο πρόσφατη | η πιο παλιά) Εμφάνιση ( | 500 παλαιότερα) (20 | 50 | 100 | 250 | 500).